Top gainers Page 13
# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 601 | | $ | -1.79% | |
| 602 | | $ | -1.69% | |
| 603 | | $ | -1.82% | |
| 604 | | $ | -1.80% | |
| 605 | | $ | -1.82% | |
| 606 | | $ | -1.87% | |
| 607 | | $ | -1.83% | |
| 608 | | $ | -1.82% | |
| 609 | | $ | -1.83% | |
| 610 | | $ | -1.88% | |
| 611 | | $ | -1.84% | |
| 612 | | $ | -1.88% | |
| 613 | | $ | -1.87% | |
| 614 | | $ | -1.92% | |
| 615 | | $ | -1.97% | |
| 616 | | $ | -1.94% | |
| 617 | | $ | -1.91% | |
| 618 | | $ | -1.93% | |
| 619 | | $ | -1.58% | |
| 620 | | $ | -2.00% | |
| 621 | | $ | -1.96% | |
| 622 | | $ | -1.98% | |
| 623 | | $ | -1.97% | |
| 624 | | $ | -1.97% | |
| 625 | | $ | -2.04% | |
| 626 | | $ | -2.00% | |
| 627 | | $ | -2.02% | |
| 628 | | $ | -2.03% | |
| 629 | | $ | -2.09% | |
| 630 | | $ | -2.06% | |
| 631 | | $ | -2.06% | |
| 632 | | $ | -2.08% | |
| 633 | | $ | -2.22% | |
| 634 | | $ | -2.16% | |
| 635 | | $ | -2.14% | |
| 636 | | $ | -2.15% | |
| 637 | | $ | -2.13% | |
| 638 | | $ | -2.26% | |
| 639 | | $ | -2.16% | |
| 640 | | $ | -2.18% | |
| 641 | | $ | -2.24% | |
| 642 | | $ | -2.22% | |
| 643 | | $ | -2.31% | |
| 644 | | $ | -2.23% | |
| 645 | | $ | -2.23% | |
| 646 | | $ | -2.27% | |
| 647 | | $ | -2.25% | |
| 648 | | $ | -2.28% | |
| 649 | | $ | -2.26% | |
| 650 | | $ | -2.27% |
Top gainer in this list Top loser in this list