Top gainers
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 601 | | $ | -52.08% | |
| 602 | | $ | -52.20% | |
| 603 | | $ | -52.15% | |
| 604 | | $ | -52.21% | |
| 605 | | $ | -52.31% | |
| 606 | | $ | -52.86% | |
| 607 | | $ | -53.19% | |
| 608 | | $ | -53.37% | |
| 609 | | $ | -53.97% | |
| 610 | | $ | -54.43% | |
| 611 | | $ | -54.80% | |
| 612 | | $ | -55.11% | |
| 613 | | $ | -55.08% | |
| 614 | | $ | -55.24% | |
| 615 | | $ | -55.35% | |
| 616 | | $ | -55.57% | |
| 617 | | $ | -55.97% | |
| 618 | | $ | -56.20% | |
| 619 | | $ | -56.26% | |
| 620 | | $ | -56.34% | |
| 621 | | $ | -56.66% | |
| 622 | | $ | -56.70% | |
| 623 | | $ | -56.71% | |
| 624 | | $ | -57.35% | |
| 625 | | $ | -57.22% | |
| 626 | | $ | -57.31% | |
| 627 | | $ | -57.65% | |
| 628 | | $ | -57.51% | |
| 629 | | $ | -57.52% | |
| 630 | | $ | -57.79% | |
| 631 | | $ | -58.05% | |
| 632 | | $ | -58.99% | |
| 633 | | $ | -59.52% | |
| 634 | | $ | -59.90% | |
| 635 | | $ | -60.03% | |
| 636 | | $ | -60.18% | |
| 637 | | $ | -60.35% | |
| 638 | | $ | -61.16% | |
| 639 | | $ | -61.19% | |
| 640 | | $ | -61.94% | |
| 641 | | $ | -62.44% | |
| 642 | | $ | -62.61% | |
| 643 | | $ | -63.00% | |
| 644 | | $ | -63.76% | |
| 645 | | $ | -63.91% | |
| 646 | | $ | -64.17% | |
| 647 | | $ | -64.19% | |
| 648 | | $ | -64.48% | |
| 649 | | $ | -65.21% | |
| 650 | | $ | -65.38% |
Top gainer in this list Top loser in this list Ranking penalty