Top gainers
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 651 | | $ | -66.17% | |
| 652 | | $ | -66.22% | |
| 653 | | $ | -66.38% | |
| 654 | | $ | -66.64% | |
| 655 | | $ | -66.84% | |
| 656 | | $ | -68.01% | |
| 657 | | $ | -68.61% | |
| 658 | | $ | -68.66% | |
| 659 | | $ | -69.47% | |
| 660 | | $ | -69.66% | |
| 661 | | $ | -69.75% | |
| 662 | | $ | -69.92% | |
| 663 | | $ | -71.29% | |
| 664 | | $ | -71.88% | |
| 665 | | $ | -72.12% | |
| 666 | | $ | -72.20% | |
| 667 | | $ | -72.26% | |
| 668 | | $ | -72.55% | |
| 669 | | $ | -72.81% | |
| 670 | | $ | -73.11% | |
| 671 | | $ | -73.44% | |
| 672 | | $ | -73.74% | |
| 673 | | $ | -73.84% | |
| 674 | | $ | -73.85% | |
| 675 | | $ | -74.81% | |
| 676 | | $ | -74.95% | |
| 677 | | $ | -75.13% | |
| 678 | | $ | -75.66% | |
| 679 | | $ | -76.08% | |
| 680 | | $ | -77.14% | |
| 681 | | $ | -77.19% | |
| 682 | | $ | -77.31% | |
| 683 | | $ | -77.32% | |
| 684 | | $ | -77.53% | |
| 685 | | $ | -77.65% | |
| 686 | | $ | -78.20% | |
| 687 | | $ | -78.26% | |
| 688 | | $ | -79.11% | |
| 689 | | $ | -78.97% | |
| 690 | | $ | -79.32% | |
| 691 | | $ | -79.92% | |
| 692 | | $ | -80.26% | |
| 693 | | $ | -80.87% | |
| 694 | | $ | -80.96% | |
| 695 | | $ | -81.62% | |
| 696 | | $ | -82.31% | |
| 697 | | $ | -82.45% | |
| 698 | | $ | -82.51% | |
| 699 | | $ | -82.60% | |
| 700 | | $ | -82.70% |
Top gainer in this list Top loser in this list Ranking penalty