Top gainers
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 701 | | $ | -84.86% | |
| 702 | | $ | -85.11% | |
| 703 | | $ | -86.10% | |
| 704 | | $ | -86.56% | |
| 705 | | $ | -87.86% | |
| 706 | | $ | -88.03% | |
| 707 | | $ | -88.23% | |
| 708 | | $ | -89.98% | |
| 709 | | $ | -90.16% | |
| 710 | | $ | -90.45% | |
| 711 | | $ | -90.66% | |
| 712 | | $ | -90.68% | |
| 713 | | $ | -91.28% | |
| 714 | | $ | -91.33% | |
| 715 | | $ | -91.75% | |
| 716 | | $ | -91.97% | |
| 717 | | $ | -92.71% | |
| 718 | | $ | -92.88% | |
| 719 | | $ | -95.00% | |
| 720 | | $ | -95.03% | |
| 721 | | $ | -95.49% | |
| 722 | | $ | -95.80% | |
| 723 | | $ | -99.17% | |
| 724 | | $ | -99.41% | |
| 725 | | $ | --% | |
| 726 | | $ | --% | |
| 727 | | $ | --% | |
| 728 | | $ | --% | |
| 729 | | $ | --% | |
| 730 | | $ | --% | |
| 731 | | $ | --% | |
| 732 | | $ | --% | |
| 733 | | $ | --% | |
| 734 | | $ | --% | |
| 735 | | $ | --% | |
| 736 | | $ | --% | |
| 737 | | $ | --% | |
| 738 | | $ | --% | |
| 739 | | $ | --% | |
| 740 | | $ | --% | |
| 741 | | $ | --% | |
| 742 | | $ | --% | |
| 743 | | $ | --% | |
| 744 | | $ | --% | |
| 745 | | $ | --% | |
| 746 | | $ | --% | |
| 747 | | $ | --% | |
| 748 | | $ | --% | |
| 749 | | $ | --% | |
| 750 | | $ | --% |
Top gainer in this list Top loser in this list Ranking penalty