Top gainers
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 401 | | $ | -4.36% | |
| 402 | | $ | -4.54% | |
| 403 | | $ | -5.00% | |
| 404 | | $ | -3.77% | |
| 405 | | $ | -4.96% | |
| 406 | | $ | -5.33% | |
| 407 | | $ | -5.39% | |
| 408 | | $ | -5.35% | |
| 409 | | $ | -5.96% | |
| 410 | | $ | -6.97% | |
| 411 | | $ | -6.59% | |
| 412 | | $ | -6.99% | |
| 413 | | $ | -7.00% | |
| 414 | | $ | -7.33% | |
| 415 | | $ | -7.60% | |
| 416 | | $ | -7.92% | |
| 417 | | $ | -8.03% | |
| 418 | | $ | -8.74% | |
| 419 | | $ | -9.29% | |
| 420 | | $ | -9.40% | |
| 421 | | $ | -9.67% | |
| 422 | | $ | -10.15% | |
| 423 | | $ | -10.03% | |
| 424 | | $ | -10.36% | |
| 425 | | $ | -10.66% | |
| 426 | | $ | -10.61% | |
| 427 | | $ | -10.72% | |
| 428 | | $ | -10.45% | |
| 429 | | $ | -11.06% | |
| 430 | | $ | -11.28% | |
| 431 | | $ | -11.99% | |
| 432 | | $ | -12.05% | |
| 433 | | $ | -12.12% | |
| 434 | | $ | -12.15% | |
| 435 | | $ | -12.13% | |
| 436 | | $ | -12.32% | |
| 437 | | $ | -12.32% | |
| 438 | | $ | -12.40% | |
| 439 | | $ | -12.32% | |
| 440 | | $ | -12.54% | |
| 441 | | $ | -13.13% | |
| 442 | | $ | -13.41% | |
| 443 | | $ | -14.06% | |
| 444 | | $ | -14.06% | |
| 445 | | $ | -14.05% | |
| 446 | | $ | -14.67% | |
| 447 | | $ | -15.05% | |
| 448 | | $ | -14.70% | |
| 449 | | $ | -15.41% | |
| 450 | | $ | -15.63% |
Top gainer in this list Top loser in this list Ranking penalty