Top losers
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -99.89% | |
| 2 | | $ | -99.21% | |
| 3 | | $ | -99.09% | |
| 4 | | $ | -96.86% | |
| 5 | | $ | -96.33% | |
| 6 | | $ | -96.07% | |
| 7 | | $ | -96.06% | |
| 8 | | $ | -95.15% | |
| 9 | | $ | -94.01% | |
| 10 | | $ | -93.55% | |
| 11 | | $ | -93.33% | |
| 12 | | $ | -92.46% | |
| 13 | | $ | -92.12% | |
| 14 | | $ | -91.87% | |
| 15 | | $ | -91.76% | |
| 16 | | $ | -91.20% | |
| 17 | | $ | -90.84% | |
| 18 | | $ | -90.46% | |
| 19 | | $ | -89.82% | |
| 20 | | $ | -89.64% | |
| 21 | | $ | -89.13% | |
| 22 | | $ | -88.53% | |
| 23 | | $ | -87.59% | |
| 24 | | $ | -87.46% | |
| 25 | | $ | -87.34% | |
| 26 | | $ | -87.25% | |
| 27 | | $ | -86.96% | |
| 28 | | $ | -86.90% | |
| 29 | | $ | -86.62% | |
| 30 | | $ | -85.95% | |
| 31 | | $ | -85.70% | |
| 32 | | $ | -85.59% | |
| 33 | | $ | -85.49% | |
| 34 | | $ | -84.59% | |
| 35 | | $ | -84.33% | |
| 36 | | $ | -83.73% | |
| 37 | | $ | -83.72% | |
| 38 | | $ | -82.85% | |
| 39 | | $ | -82.83% | |
| 40 | | $ | -81.66% | |
| 41 | | $ | -81.55% | |
| 42 | | $ | -81.32% | |
| 43 | | $ | -80.96% | |
| 44 | | $ | -80.86% | |
| 45 | | $ | -80.74% | |
| 46 | | $ | -80.07% | |
| 47 | | $ | -79.92% | |
| 48 | | $ | -79.80% | |
| 49 | | $ | -79.42% | |
| 50 | | $ | -78.82% |
Top gainer in this list Top loser in this list
PreviousNext