Top losers
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -97.60% | |
| 2 | | $ | -93.21% | |
| 3 | | $ | -90.87% | |
| 4 | | $ | -89.60% | |
| 5 | | $ | -89.44% | |
| 6 | | $ | -89.12% | |
| 7 | | $ | -88.24% | |
| 8 | | $ | -87.07% | |
| 9 | | $ | -86.48% | |
| 10 | | $ | -85.78% | |
| 11 | | $ | -84.82% | |
| 12 | | $ | -83.70% | |
| 13 | | $ | -83.17% | |
| 14 | | $ | -80.62% | |
| 15 | | $ | -80.42% | |
| 16 | | $ | -80.08% | |
| 17 | | $ | -79.80% | |
| 18 | | $ | -79.75% | |
| 19 | | $ | -79.25% | |
| 20 | | $ | -79.19% | |
| 21 | | $ | -79.00% | |
| 22 | | $ | -78.84% | |
| 23 | | $ | -77.36% | |
| 24 | | $ | -77.32% | |
| 25 | | $ | -76.89% | |
| 26 | | $ | -76.63% | |
| 27 | | $ | -76.42% | |
| 28 | | $ | -76.26% | |
| 29 | | $ | -75.90% | |
| 30 | | $ | -75.04% | |
| 31 | | $ | -74.72% | |
| 32 | | $ | -74.40% | |
| 33 | | $ | -74.32% | |
| 34 | | $ | -74.30% | |
| 35 | | $ | -74.09% | |
| 36 | | $ | -74.01% | |
| 37 | | $ | -73.24% | |
| 38 | | $ | -73.12% | |
| 39 | | $ | -72.89% | |
| 40 | | $ | -72.78% | |
| 41 | | $ | -71.76% | |
| 42 | | $ | -70.43% | |
| 43 | | $ | -70.39% | |
| 44 | | $ | -69.13% | |
| 45 | | $ | -68.65% | |
| 46 | | $ | -67.64% | |
| 47 | | $ | -67.29% | |
| 48 | | $ | -66.47% | |
| 49 | | $ | -65.52% | |
| 50 | | $ | -65.18% |
Top gainer in this list Top loser in this list
PreviousNext