Top losers
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -99.90% | |
| 2 | | $ | -99.30% | |
| 3 | | $ | -99.11% | |
| 4 | | $ | -97.34% | |
| 5 | | $ | -96.28% | |
| 6 | | $ | -96.16% | |
| 7 | | $ | -95.81% | |
| 8 | | $ | -95.05% | |
| 9 | | $ | -94.27% | |
| 10 | | $ | -94.00% | |
| 11 | | $ | -93.46% | |
| 12 | | $ | -92.75% | |
| 13 | | $ | -92.17% | |
| 14 | | $ | -92.10% | |
| 15 | | $ | -91.84% | |
| 16 | | $ | -91.64% | |
| 17 | | $ | -91.11% | |
| 18 | | $ | -90.92% | |
| 19 | | $ | -89.95% | |
| 20 | | $ | -89.00% | |
| 21 | | $ | -88.14% | |
| 22 | | $ | -87.72% | |
| 23 | | $ | -87.48% | |
| 24 | | $ | -87.46% | |
| 25 | | $ | -87.45% | |
| 26 | | $ | -87.39% | |
| 27 | | $ | -87.24% | |
| 28 | | $ | -86.89% | |
| 29 | | $ | -86.54% | |
| 30 | | $ | -86.50% | |
| 31 | | $ | -86.44% | |
| 32 | | $ | -85.91% | |
| 33 | | $ | -85.34% | |
| 34 | | $ | -85.01% | |
| 35 | | $ | -84.36% | |
| 36 | | $ | -84.20% | |
| 37 | | $ | -84.08% | |
| 38 | | $ | -83.46% | |
| 39 | | $ | -83.14% | |
| 40 | | $ | -82.45% | |
| 41 | | $ | -82.28% | |
| 42 | | $ | -82.23% | |
| 43 | | $ | -81.78% | |
| 44 | | $ | -81.51% | |
| 45 | | $ | -81.35% | |
| 46 | | $ | -80.99% | |
| 47 | | $ | -80.80% | |
| 48 | | $ | -80.75% | |
| 49 | | $ | -80.04% | |
| 50 | | $ | -79.54% |
Top gainer in this list Top loser in this list
PreviousNext