Top losers
# | Coins | Price | 30d | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -95.06% | |
| 2 | | $ | -85.62% | |
| 3 | | $ | -84.56% | |
| 4 | | $ | -82.37% | |
| 5 | | $ | -82.23% | |
| 6 | | $ | -82.13% | |
| 7 | | $ | -81.45% | |
| 8 | | $ | -80.79% | |
| 9 | | $ | -80.35% | |
| 10 | | $ | -80.24% | |
| 11 | | $ | -77.41% | |
| 12 | | $ | -74.03% | |
| 13 | | $ | -72.02% | |
| 14 | | $ | -72.00% | |
| 15 | | $ | -70.69% | |
| 16 | | $ | -70.40% | |
| 17 | | $ | -69.15% | |
| 18 | | $ | -67.23% | |
| 19 | | $ | -66.58% | |
| 20 | | $ | -65.28% | |
| 21 | | $ | -65.28% | |
| 22 | | $ | -65.36% | |
| 23 | | $ | -65.20% | |
| 24 | | $ | -65.19% | |
| 25 | | $ | -65.22% | |
| 26 | | $ | -64.53% | |
| 27 | | $ | -63.75% | |
| 28 | | $ | -63.20% | |
| 29 | | $ | -62.68% | |
| 30 | | $ | -62.47% | |
| 31 | | $ | -62.39% | |
| 32 | | $ | -60.96% | |
| 33 | | $ | -60.60% | |
| 34 | | $ | -60.27% | |
| 35 | | $ | -60.27% | |
| 36 | | $ | -59.64% | |
| 37 | | $ | -59.22% | |
| 38 | | $ | -59.02% | |
| 39 | | $ | -58.99% | |
| 40 | | $ | -58.87% | |
| 41 | | $ | -58.77% | |
| 42 | | $ | -58.55% | |
| 43 | | $ | -57.85% | |
| 44 | | $ | -57.77% | |
| 45 | | $ | -57.27% | |
| 46 | | $ | -57.13% | |
| 47 | | $ | -56.80% | |
| 48 | | $ | -56.50% | |
| 49 | | $ | -55.97% | |
| 50 | | $ | -55.66% |
Top gainer in this list Top loser in this list
PreviousNext