Top losers
# | Coins | Price | 7d | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -75.75% | |
| 2 | | $ | -57.53% | |
| 3 | | $ | -57.44% | |
| 4 | | $ | -57.41% | |
| 5 | | $ | -57.05% | |
| 6 | | $ | -56.88% | |
| 7 | | $ | -55.10% | |
| 8 | | $ | -55.21% | |
| 9 | | $ | -54.91% | |
| 10 | | $ | -53.82% | |
| 11 | | $ | -51.83% | |
| 12 | | $ | -51.35% | |
| 13 | | $ | -50.65% | |
| 14 | | $ | -49.31% | |
| 15 | | $ | -48.63% | |
| 16 | | $ | -47.21% | |
| 17 | | $ | -46.40% | |
| 18 | | $ | -46.28% | |
| 19 | | $ | -45.72% | |
| 20 | | $ | -45.64% | |
| 21 | | $ | -45.08% | |
| 22 | | $ | -44.98% | |
| 23 | | $ | -44.80% | |
| 24 | | $ | -44.32% | |
| 25 | | $ | -42.48% | |
| 26 | | $ | -41.79% | |
| 27 | | $ | -41.42% | |
| 28 | | $ | -40.40% | |
| 29 | | $ | -40.19% | |
| 30 | | $ | -39.04% | |
| 31 | | $ | -38.10% | |
| 32 | | $ | -37.73% | |
| 33 | | $ | -36.68% | |
| 34 | | $ | -36.18% | |
| 35 | | $ | -34.99% | |
| 36 | | $ | -34.27% | |
| 37 | | $ | -34.01% | |
| 38 | | $ | -33.45% | |
| 39 | | $ | -32.76% | |
| 40 | | $ | -31.77% | |
| 41 | | $ | -31.72% | |
| 42 | | $ | -31.55% | |
| 43 | | $ | -31.54% | |
| 44 | | $ | -31.35% | |
| 45 | | $ | -30.40% | |
| 46 | | $ | -29.93% | |
| 47 | | $ | -29.14% | |
| 48 | | $ | -29.10% | |
| 49 | | $ | -29.13% | |
| 50 | | $ | -28.92% |
Top gainer in this list Top loser in this list
PreviousNext