Top losers
# | Coins | Price | 30d | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -95.14% | |
| 2 | | $ | -87.94% | |
| 3 | | $ | -86.32% | |
| 4 | | $ | -86.25% | |
| 5 | | $ | -85.00% | |
| 6 | | $ | -84.20% | |
| 7 | | $ | -84.14% | |
| 8 | | $ | -83.18% | |
| 9 | | $ | -83.00% | |
| 10 | | $ | -82.97% | |
| 11 | | $ | -81.84% | |
| 12 | | $ | -78.88% | |
| 13 | | $ | -76.12% | |
| 14 | | $ | -74.84% | |
| 15 | | $ | -74.43% | |
| 16 | | $ | -74.01% | |
| 17 | | $ | -72.33% | |
| 18 | | $ | -72.14% | |
| 19 | | $ | -71.88% | |
| 20 | | $ | -69.03% | |
| 21 | | $ | -68.57% | |
| 22 | | $ | -67.66% | |
| 23 | | $ | -66.76% | |
| 24 | | $ | -66.55% | |
| 25 | | $ | -66.01% | |
| 26 | | $ | -65.85% | |
| 27 | | $ | -65.64% | |
| 28 | | $ | -65.51% | |
| 29 | | $ | -65.27% | |
| 30 | | $ | -65.24% | |
| 31 | | $ | -65.12% | |
| 32 | | $ | -64.83% | |
| 33 | | $ | -63.48% | |
| 34 | | $ | -62.65% | |
| 35 | | $ | -62.46% | |
| 36 | | $ | -61.41% | |
| 37 | | $ | -60.57% | |
| 38 | | $ | -59.78% | |
| 39 | | $ | -59.43% | |
| 40 | | $ | -58.89% | |
| 41 | | $ | -58.87% | |
| 42 | | $ | -58.82% | |
| 43 | | $ | -58.21% | |
| 44 | | $ | -58.01% | |
| 45 | | $ | -57.51% | |
| 46 | | $ | -57.48% | |
| 47 | | $ | -57.12% | |
| 48 | | $ | -56.59% | |
| 49 | | $ | -56.48% | |
| 50 | | $ | -56.16% |
Top gainer in this list Top loser in this list
PreviousNext