Top losers
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -97.62% | |
| 2 | | $ | -93.20% | |
| 3 | | $ | -91.28% | |
| 4 | | $ | -91.04% | |
| 5 | | $ | -89.06% | |
| 6 | | $ | -88.51% | |
| 7 | | $ | -88.36% | |
| 8 | | $ | -87.32% | |
| 9 | | $ | -86.88% | |
| 10 | | $ | -86.65% | |
| 11 | | $ | -85.15% | |
| 12 | | $ | -84.40% | |
| 13 | | $ | -83.75% | |
| 14 | | $ | -82.73% | |
| 15 | | $ | -82.41% | |
| 16 | | $ | -81.16% | |
| 17 | | $ | -80.47% | |
| 18 | | $ | -80.39% | |
| 19 | | $ | -79.57% | |
| 20 | | $ | -79.53% | |
| 21 | | $ | -79.41% | |
| 22 | | $ | -79.06% | |
| 23 | | $ | -78.14% | |
| 24 | | $ | -77.84% | |
| 25 | | $ | -77.62% | |
| 26 | | $ | -77.70% | |
| 27 | | $ | -77.17% | |
| 28 | | $ | -76.89% | |
| 29 | | $ | -76.64% | |
| 30 | | $ | -76.39% | |
| 31 | | $ | -73.71% | |
| 32 | | $ | -73.45% | |
| 33 | | $ | -73.38% | |
| 34 | | $ | -73.17% | |
| 35 | | $ | -72.03% | |
| 36 | | $ | -71.53% | |
| 37 | | $ | -71.06% | |
| 38 | | $ | -71.04% | |
| 39 | | $ | -70.65% | |
| 40 | | $ | -70.56% | |
| 41 | | $ | -70.32% | |
| 42 | | $ | -69.29% | |
| 43 | | $ | -69.34% | |
| 44 | | $ | -69.10% | |
| 45 | | $ | -68.52% | |
| 46 | | $ | -68.10% | |
| 47 | | $ | -67.34% | |
| 48 | | $ | -67.26% | |
| 49 | | $ | -67.04% | |
| 50 | | $ | -66.74% |
Top gainer in this list Top loser in this list
PreviousNext