Top losers
# | Coins | Price | 7d | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -77.93% | |
| 2 | | $ | -63.59% | |
| 3 | | $ | -60.07% | |
| 4 | | $ | -58.14% | |
| 5 | | $ | -57.81% | |
| 6 | | $ | -57.39% | |
| 7 | | $ | -56.25% | |
| 8 | | $ | -55.98% | |
| 9 | | $ | -55.56% | |
| 10 | | $ | -55.01% | |
| 11 | | $ | -54.91% | |
| 12 | | $ | -50.53% | |
| 13 | | $ | -49.97% | |
| 14 | | $ | -49.96% | |
| 15 | | $ | -48.46% | |
| 16 | | $ | -44.87% | |
| 17 | | $ | -44.69% | |
| 18 | | $ | -44.61% | |
| 19 | | $ | -44.51% | |
| 20 | | $ | -44.53% | |
| 21 | | $ | -44.07% | |
| 22 | | $ | -43.67% | |
| 23 | | $ | -43.23% | |
| 24 | | $ | -43.08% | |
| 25 | | $ | -41.48% | |
| 26 | | $ | -40.42% | |
| 27 | | $ | -40.34% | |
| 28 | | $ | -39.55% | |
| 29 | | $ | -38.98% | |
| 30 | | $ | -36.71% | |
| 31 | | $ | -36.03% | |
| 32 | | $ | -36.06% | |
| 33 | | $ | -35.90% | |
| 34 | | $ | -35.79% | |
| 35 | | $ | -35.06% | |
| 36 | | $ | -34.04% | |
| 37 | | $ | -34.28% | |
| 38 | | $ | -33.60% | |
| 39 | | $ | -32.55% | |
| 40 | | $ | -32.37% | |
| 41 | | $ | -32.05% | |
| 42 | | $ | -32.00% | |
| 43 | | $ | -31.66% | |
| 44 | | $ | -31.09% | |
| 45 | | $ | -30.73% | |
| 46 | | $ | -30.73% | |
| 47 | | $ | -30.35% | |
| 48 | | $ | -29.95% | |
| 49 | | $ | -29.76% | |
| 50 | | $ | -29.50% |
Top gainer in this list Top loser in this list
PreviousNext