Top losers Page 10
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 451 | | $ | +7.31% | |
| 452 | | $ | +7.32% | |
| 453 | | $ | +7.33% | |
| 454 | | $ | +7.69% | |
| 455 | | $ | +7.78% | |
| 456 | | $ | +7.68% | |
| 457 | | $ | +8.73% | |
| 458 | | $ | +8.84% | |
| 459 | | $ | +8.94% | |
| 460 | | $ | +9.21% | |
| 461 | | $ | +9.38% | |
| 462 | | $ | +9.49% | |
| 463 | | $ | +9.60% | |
| 464 | | $ | +9.64% | |
| 465 | | $ | +9.69% | |
| 466 | | $ | +9.69% | |
| 467 | | $ | +9.76% | |
| 468 | | $ | +9.81% | |
| 469 | | $ | +9.85% | |
| 470 | | $ | +9.92% | |
| 471 | | $ | +10.03% | |
| 472 | | $ | +10.17% | |
| 473 | | $ | +10.32% | |
| 474 | | $ | +10.41% | |
| 475 | | $ | +10.66% | |
| 476 | | $ | +10.66% | |
| 477 | | $ | +10.66% | |
| 478 | | $ | +11.51% | |
| 479 | | $ | +11.12% | |
| 480 | | $ | +11.05% | |
| 481 | | $ | +11.23% | |
| 482 | | $ | +11.21% | |
| 483 | | $ | +11.30% | |
| 484 | | $ | +11.29% | |
| 485 | | $ | +11.34% | |
| 486 | | $ | +11.54% | |
| 487 | | $ | +11.62% | |
| 488 | | $ | +11.77% | |
| 489 | | $ | +11.85% | |
| 490 | | $ | +11.63% | |
| 491 | | $ | +12.17% | |
| 492 | | $ | +12.31% | |
| 493 | | $ | +12.30% | |
| 494 | | $ | +12.37% | |
| 495 | | $ | +12.51% | |
| 496 | | $ | +12.47% | |
| 497 | | $ | +12.50% | |
| 498 | | $ | +12.59% | |
| 499 | | $ | +12.64% | |
| 500 | | $ | +12.87% |
Top gainer in this list Top loser in this list