Top losers Page 11
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 501 | | $ | +44.77% | |
| 502 | | $ | +45.11% | |
| 503 | | $ | +45.11% | |
| 504 | | $ | +46.48% | |
| 505 | | $ | +47.03% | |
| 506 | | $ | +47.31% | |
| 507 | | $ | +47.69% | |
| 508 | | $ | +48.89% | |
| 509 | | $ | +49.42% | |
| 510 | | $ | +49.99% | |
| 511 | | $ | +51.53% | |
| 512 | | $ | +51.71% | |
| 513 | | $ | +51.85% | |
| 514 | | $ | +52.02% | |
| 515 | | $ | +52.43% | |
| 516 | | $ | +52.37% | |
| 517 | | $ | +57.60% | |
| 518 | | $ | +59.68% | |
| 519 | | $ | +59.79% | |
| 520 | | $ | +60.11% | |
| 521 | | $ | +61.73% | |
| 522 | | $ | +61.95% | |
| 523 | | $ | +61.93% | |
| 524 | | $ | +67.76% | |
| 525 | | $ | +67.55% | |
| 526 | | $ | +69.18% | |
| 527 | | $ | +69.67% | |
| 528 | | $ | +73.15% | |
| 529 | | $ | +74.36% | |
| 530 | | $ | +76.69% | |
| 531 | | $ | +77.57% | |
| 532 | | $ | +77.91% | |
| 533 | | $ | +78.16% | |
| 534 | | $ | +79.24% | |
| 535 | | $ | +80.77% | |
| 536 | | $ | +81.06% | |
| 537 | | $ | +86.18% | |
| 538 | | $ | +87.41% | |
| 539 | | $ | +88.13% | |
| 540 | | $ | +88.62% | |
| 541 | | $ | +89.66% | |
| 542 | | $ | +89.56% | |
| 543 | | $ | +90.40% | |
| 544 | | $ | +90.93% | |
| 545 | | $ | +91.45% | |
| 546 | | $ | +92.18% | |
| 547 | | $ | +92.94% | |
| 548 | | $ | +94.40% | |
| 549 | | $ | +94.69% | |
| 550 | | $ | +98.36% |
Top gainer in this list Top loser in this list