Top losers Page 12
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 551 | | $ | +88.65% | |
| 552 | | $ | +89.75% | |
| 553 | | $ | +90.16% | |
| 554 | | $ | +91.35% | |
| 555 | | $ | +91.80% | |
| 556 | | $ | +92.30% | |
| 557 | | $ | +92.80% | |
| 558 | | $ | +93.14% | |
| 559 | | $ | +95.99% | |
| 560 | | $ | +99.28% | |
| 561 | | $ | +98.96% | |
| 562 | | $ | +99.87% | |
| 563 | | $ | +99.83% | |
| 564 | | $ | +100.03% | |
| 565 | | $ | +101.71% | |
| 566 | | $ | +103.73% | |
| 567 | | $ | +103.72% | |
| 568 | | $ | +105.06% | |
| 569 | | $ | +105.97% | |
| 570 | | $ | +105.89% | |
| 571 | | $ | +106.82% | |
| 572 | | $ | +111.36% | |
| 573 | | $ | +114.85% | |
| 574 | | $ | +120.49% | |
| 575 | | $ | +121.13% | |
| 576 | | $ | +121.56% | |
| 577 | | $ | +123.16% | |
| 578 | | $ | +125.32% | |
| 579 | | $ | +131.75% | |
| 580 | | $ | +135.57% | |
| 581 | | $ | +136.56% | |
| 582 | | $ | +137.58% | |
| 583 | | $ | +137.90% | |
| 584 | | $ | +137.53% | |
| 585 | | $ | +137.80% | |
| 586 | | $ | +139.88% | |
| 587 | | $ | +139.94% | |
| 588 | | $ | +140.96% | |
| 589 | | $ | +142.39% | |
| 590 | | $ | +162.89% | |
| 591 | | $ | +166.04% | |
| 592 | | $ | +169.39% | |
| 593 | | $ | +172.63% | |
| 594 | | $ | +175.36% | |
| 595 | | $ | +188.76% | |
| 596 | | $ | +190.15% | |
| 597 | | $ | +198.35% | |
| 598 | | $ | +200.34% | |
| 599 | | $ | +210.53% | |
| 600 | | $ | +213.41% |
Top gainer in this list Top loser in this list