Top losers Page 12
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 551 | | $ | +22.53% | |
| 552 | | $ | +22.59% | |
| 553 | | $ | +22.59% | |
| 554 | | $ | +22.55% | |
| 555 | | $ | +22.32% | |
| 556 | | $ | +22.93% | |
| 557 | | $ | +23.07% | |
| 558 | | $ | +23.16% | |
| 559 | | $ | +24.15% | |
| 560 | | $ | +24.36% | |
| 561 | | $ | +24.41% | |
| 562 | | $ | +24.44% | |
| 563 | | $ | +24.78% | |
| 564 | | $ | +24.80% | |
| 565 | | $ | +24.94% | |
| 566 | | $ | +24.96% | |
| 567 | | $ | +25.09% | |
| 568 | | $ | +25.11% | |
| 569 | | $ | +25.34% | |
| 570 | | $ | +25.76% | |
| 571 | | $ | +25.93% | |
| 572 | | $ | +26.39% | |
| 573 | | $ | +26.51% | |
| 574 | | $ | +26.67% | |
| 575 | | $ | +26.75% | |
| 576 | | $ | +27.14% | |
| 577 | | $ | +27.75% | |
| 578 | | $ | +28.07% | |
| 579 | | $ | +28.04% | |
| 580 | | $ | +28.25% | |
| 581 | | $ | +28.26% | |
| 582 | | $ | +28.45% | |
| 583 | | $ | +28.45% | |
| 584 | | $ | +28.94% | |
| 585 | | $ | +28.96% | |
| 586 | | $ | +29.04% | |
| 587 | | $ | +29.06% | |
| 588 | | $ | +29.16% | |
| 589 | | $ | +29.56% | |
| 590 | | $ | +29.86% | |
| 591 | | $ | +30.01% | |
| 592 | | $ | +29.96% | |
| 593 | | $ | +30.32% | |
| 594 | | $ | +30.32% | |
| 595 | | $ | +30.38% | |
| 596 | | $ | +30.92% | |
| 597 | | $ | +30.62% | |
| 598 | | $ | +30.76% | |
| 599 | | $ | +31.02% | |
| 600 | | $ | +31.05% |
Top gainer in this list Top loser in this list