Top losers Page 13
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 601 | | $ | +239.48% | |
| 602 | | $ | +257.13% | |
| 603 | | $ | +270.57% | |
| 604 | | $ | +278.61% | |
| 605 | | $ | +305.11% | |
| 606 | | $ | +305.44% | |
| 607 | | $ | +309.83% | |
| 608 | | $ | +326.53% | |
| 609 | | $ | +338.88% | |
| 610 | | $ | +337.96% | |
| 611 | | $ | +343.70% | |
| 612 | | $ | +354.81% | |
| 613 | | $ | +377.41% | |
| 614 | | $ | +384.97% | |
| 615 | | $ | +393.13% | |
| 616 | | $ | +399.91% | |
| 617 | | $ | +463.38% | |
| 618 | | $ | +472.10% | |
| 619 | | $ | +486.00% | |
| 620 | | $ | +489.19% | |
| 621 | | $ | +519.16% | |
| 622 | | $ | +563.22% | |
| 623 | | $ | +584.20% | |
| 624 | | $ | +588.66% | |
| 625 | | $ | +599.11% | |
| 626 | | $ | +604.54% | |
| 627 | | $ | +632.96% | |
| 628 | | $ | +999.77% | |
| 629 | | $ | +1,149.29% | |
| 630 | | $ | +1,328.87% | |
| 631 | | $ | +1,504.79% | |
| 632 | | $ | +1,797.42% | |
| 633 | | $ | +2,163.12% | |
| 634 | | $ | +2,289.74% | |
| 635 | | $ | +2,413.93% | |
| 636 | | $ | +2,429.38% | |
| 637 | | $ | +2,490.55% | |
| 638 | | $ | +2,629.73% | |
| 639 | | $ | +3,239.55% | |
| 640 | | $ | +3,332.77% | |
| 641 | | $ | +3,956.82% | |
| 642 | | $ | +5,131.45% | |
| 643 | | $ | +17,794.77% | |
| 644 | | $ | +19,975.67% | |
| 645 | | $ | +64,373.18% | |
| 646 | | $ | --% | |
| 647 | | $ | --% | |
| 648 | | $ | --% | |
| 649 | | $ | --% | |
| 650 | | $ | --% |
Top gainer in this list Top loser in this list