Top losers Page 13
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 601 | | $ | +31.44% | |
| 602 | | $ | +31.44% | |
| 603 | | $ | +31.99% | |
| 604 | | $ | +32.27% | |
| 605 | | $ | +33.47% | |
| 606 | | $ | +33.48% | |
| 607 | | $ | +33.96% | |
| 608 | | $ | +33.79% | |
| 609 | | $ | +34.36% | |
| 610 | | $ | +34.43% | |
| 611 | | $ | +34.83% | |
| 612 | | $ | +34.83% | |
| 613 | | $ | +34.88% | |
| 614 | | $ | +35.62% | |
| 615 | | $ | +35.15% | |
| 616 | | $ | +35.26% | |
| 617 | | $ | +35.99% | |
| 618 | | $ | +36.20% | |
| 619 | | $ | +36.32% | |
| 620 | | $ | +36.45% | |
| 621 | | $ | +36.49% | |
| 622 | | $ | +36.89% | |
| 623 | | $ | +37.07% | |
| 624 | | $ | +37.10% | |
| 625 | | $ | +37.36% | |
| 626 | | $ | +37.43% | |
| 627 | | $ | +37.65% | |
| 628 | | $ | +38.14% | |
| 629 | | $ | +38.46% | |
| 630 | | $ | +38.70% | |
| 631 | | $ | +39.47% | |
| 632 | | $ | +39.45% | |
| 633 | | $ | +40.05% | |
| 634 | | $ | +40.18% | |
| 635 | | $ | +40.91% | |
| 636 | | $ | +40.77% | |
| 637 | | $ | +41.17% | |
| 638 | | $ | +41.07% | |
| 639 | | $ | +41.07% | |
| 640 | | $ | +41.29% | |
| 641 | | $ | +41.62% | |
| 642 | | $ | +41.92% | |
| 643 | | $ | +42.48% | |
| 644 | | $ | +42.41% | |
| 645 | | $ | +43.35% | |
| 646 | | $ | +43.65% | |
| 647 | | $ | +43.73% | |
| 648 | | $ | +43.86% | |
| 649 | | $ | +45.89% | |
| 650 | | $ | +46.29% |
Top gainer in this list Top loser in this list