Top losers Page 2
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 51 | | $ | -79.27% | |
| 52 | | $ | -78.74% | |
| 53 | | $ | -78.07% | |
| 54 | | $ | -77.94% | |
| 55 | | $ | -77.55% | |
| 56 | | $ | -77.52% | |
| 57 | | $ | -77.49% | |
| 58 | | $ | -77.27% | |
| 59 | | $ | -77.27% | |
| 60 | | $ | -76.60% | |
| 61 | | $ | -75.86% | |
| 62 | | $ | -75.60% | |
| 63 | | $ | -75.42% | |
| 64 | | $ | -74.94% | |
| 65 | | $ | -74.43% | |
| 66 | | $ | -74.00% | |
| 67 | | $ | -73.99% | |
| 68 | | $ | -73.60% | |
| 69 | | $ | -73.58% | |
| 70 | | $ | -73.37% | |
| 71 | | $ | -72.97% | |
| 72 | | $ | -72.94% | |
| 73 | | $ | -72.47% | |
| 74 | | $ | -72.54% | |
| 75 | | $ | -72.37% | |
| 76 | | $ | -72.27% | |
| 77 | | $ | -72.17% | |
| 78 | | $ | -72.15% | |
| 79 | | $ | -72.09% | |
| 80 | | $ | -72.00% | |
| 81 | | $ | -71.47% | |
| 82 | | $ | -71.34% | |
| 83 | | $ | -71.32% | |
| 84 | | $ | -71.31% | |
| 85 | | $ | -70.94% | |
| 86 | | $ | -70.86% | |
| 87 | | $ | -70.81% | |
| 88 | | $ | -70.15% | |
| 89 | | $ | -69.93% | |
| 90 | | $ | -69.86% | |
| 91 | | $ | -69.64% | |
| 92 | | $ | -68.64% | |
| 93 | | $ | -68.61% | |
| 94 | | $ | -68.51% | |
| 95 | | $ | -68.17% | |
| 96 | | $ | -68.05% | |
| 97 | | $ | -67.50% | |
| 98 | | $ | -67.49% | |
| 99 | | $ | -67.49% | |
| 100 | | $ | -67.14% |
Top gainer in this list Top loser in this list