Top losers Page 2
# | Coins | Price | 30d | ||
---|---|---|---|---|---|
| |||||
| 51 | | $ | -56.75% | |
| 52 | | $ | -56.40% | |
| 53 | | $ | -56.11% | |
| 54 | | $ | -55.83% | |
| 55 | | $ | -55.83% | |
| 56 | | $ | -55.73% | |
| 57 | | $ | -55.72% | |
| 58 | | $ | -55.41% | |
| 59 | | $ | -55.38% | |
| 60 | | $ | -54.87% | |
| 61 | | $ | -54.32% | |
| 62 | | $ | -53.71% | |
| 63 | | $ | -53.49% | |
| 64 | | $ | -53.41% | |
| 65 | | $ | -53.35% | |
| 66 | | $ | -53.13% | |
| 67 | | $ | -52.76% | |
| 68 | | $ | -52.76% | |
| 69 | | $ | -52.42% | |
| 70 | | $ | -51.77% | |
| 71 | | $ | -51.65% | |
| 72 | | $ | -51.49% | |
| 73 | | $ | -51.45% | |
| 74 | | $ | -50.84% | |
| 75 | | $ | -50.81% | |
| 76 | | $ | -50.71% | |
| 77 | | $ | -50.41% | |
| 78 | | $ | -50.09% | |
| 79 | | $ | -49.95% | |
| 80 | | $ | -49.18% | |
| 81 | | $ | -48.57% | |
| 82 | | $ | -48.51% | |
| 83 | | $ | -48.38% | |
| 84 | | $ | -48.04% | |
| 85 | | $ | -47.74% | |
| 86 | | $ | -47.77% | |
| 87 | | $ | -47.45% | |
| 88 | | $ | -47.27% | |
| 89 | | $ | -47.12% | |
| 90 | | $ | -47.04% | |
| 91 | | $ | -46.86% | |
| 92 | | $ | -46.79% | |
| 93 | | $ | -46.51% | |
| 94 | | $ | -46.06% | |
| 95 | | $ | -45.83% | |
| 96 | | $ | -45.75% | |
| 97 | | $ | -45.59% | |
| 98 | | $ | -45.54% | |
| 99 | | $ | -45.42% | |
| 100 | | $ | -45.38% |
Top gainer in this list Top loser in this list