Top losers Page 2
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 51 | | $ | -66.27% | |
| 52 | | $ | -65.80% | |
| 53 | | $ | -64.36% | |
| 54 | | $ | -63.67% | |
| 55 | | $ | -63.10% | |
| 56 | | $ | -63.11% | |
| 57 | | $ | -63.06% | |
| 58 | | $ | -62.17% | |
| 59 | | $ | -61.94% | |
| 60 | | $ | -61.73% | |
| 61 | | $ | -61.21% | |
| 62 | | $ | -61.59% | |
| 63 | | $ | -61.29% | |
| 64 | | $ | -61.07% | |
| 65 | | $ | -61.09% | |
| 66 | | $ | -60.28% | |
| 67 | | $ | -60.13% | |
| 68 | | $ | -59.87% | |
| 69 | | $ | -59.47% | |
| 70 | | $ | -59.32% | |
| 71 | | $ | -58.65% | |
| 72 | | $ | -58.37% | |
| 73 | | $ | -58.29% | |
| 74 | | $ | -58.10% | |
| 75 | | $ | -57.92% | |
| 76 | | $ | -57.77% | |
| 77 | | $ | -56.57% | |
| 78 | | $ | -56.16% | |
| 79 | | $ | -56.26% | |
| 80 | | $ | -56.18% | |
| 81 | | $ | -56.32% | |
| 82 | | $ | -55.38% | |
| 83 | | $ | -55.16% | |
| 84 | | $ | -55.13% | |
| 85 | | $ | -54.58% | |
| 86 | | $ | -54.60% | |
| 87 | | $ | -54.59% | |
| 88 | | $ | -54.03% | |
| 89 | | $ | -54.01% | |
| 90 | | $ | -53.62% | |
| 91 | | $ | -53.47% | |
| 92 | | $ | -53.44% | |
| 93 | | $ | -53.36% | |
| 94 | | $ | -53.13% | |
| 95 | | $ | -52.67% | |
| 96 | | $ | -52.74% | |
| 97 | | $ | -52.50% | |
| 98 | | $ | -52.00% | |
| 99 | | $ | -51.91% | |
| 100 | | $ | -51.22% |
Top gainer in this list Top loser in this list