Top losers Page 3
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 101 | | $ | -65.28% | |
| 102 | | $ | -64.54% | |
| 103 | | $ | -64.07% | |
| 104 | | $ | -63.86% | |
| 105 | | $ | -63.55% | |
| 106 | | $ | -63.19% | |
| 107 | | $ | -63.11% | |
| 108 | | $ | -62.90% | |
| 109 | | $ | -62.77% | |
| 110 | | $ | -62.19% | |
| 111 | | $ | -61.99% | |
| 112 | | $ | -61.86% | |
| 113 | | $ | -59.69% | |
| 114 | | $ | -59.36% | |
| 115 | | $ | -59.05% | |
| 116 | | $ | -58.71% | |
| 117 | | $ | -58.62% | |
| 118 | | $ | -58.44% | |
| 119 | | $ | -58.11% | |
| 120 | | $ | -58.05% | |
| 121 | | $ | -57.79% | |
| 122 | | $ | -57.36% | |
| 123 | | $ | -55.82% | |
| 124 | | $ | -55.56% | |
| 125 | | $ | -55.52% | |
| 126 | | $ | -54.54% | |
| 127 | | $ | -54.26% | |
| 128 | | $ | -54.26% | |
| 129 | | $ | -53.85% | |
| 130 | | $ | -53.77% | |
| 131 | | $ | -53.70% | |
| 132 | | $ | -53.41% | |
| 133 | | $ | -53.32% | |
| 134 | | $ | -53.31% | |
| 135 | | $ | -53.26% | |
| 136 | | $ | -53.02% | |
| 137 | | $ | -52.95% | |
| 138 | | $ | -52.96% | |
| 139 | | $ | -52.48% | |
| 140 | | $ | -52.51% | |
| 141 | | $ | -52.27% | |
| 142 | | $ | -52.19% | |
| 143 | | $ | -51.95% | |
| 144 | | $ | -51.75% | |
| 145 | | $ | -51.74% | |
| 146 | | $ | -51.65% | |
| 147 | | $ | -51.26% | |
| 148 | | $ | -51.08% | |
| 149 | | $ | -50.82% | |
| 150 | | $ | -50.73% |
Top gainer in this list Top loser in this list