Top losers Page 3
# | Coins | Price | 30d | ||
---|---|---|---|---|---|
| |||||
| 101 | | $ | -44.75% | |
| 102 | | $ | -44.56% | |
| 103 | | $ | -44.62% | |
| 104 | | $ | -44.85% | |
| 105 | | $ | -44.56% | |
| 106 | | $ | -44.12% | |
| 107 | | $ | -44.16% | |
| 108 | | $ | -44.27% | |
| 109 | | $ | -43.96% | |
| 110 | | $ | -43.47% | |
| 111 | | $ | -43.18% | |
| 112 | | $ | -42.83% | |
| 113 | | $ | -43.14% | |
| 114 | | $ | -42.98% | |
| 115 | | $ | -42.97% | |
| 116 | | $ | -42.67% | |
| 117 | | $ | -42.56% | |
| 118 | | $ | -42.66% | |
| 119 | | $ | -42.70% | |
| 120 | | $ | -42.30% | |
| 121 | | $ | -42.32% | |
| 122 | | $ | -42.25% | |
| 123 | | $ | -41.77% | |
| 124 | | $ | -42.09% | |
| 125 | | $ | -42.00% | |
| 126 | | $ | -41.97% | |
| 127 | | $ | -41.77% | |
| 128 | | $ | -41.78% | |
| 129 | | $ | -41.28% | |
| 130 | | $ | -41.72% | |
| 131 | | $ | -41.60% | |
| 132 | | $ | -41.36% | |
| 133 | | $ | -41.27% | |
| 134 | | $ | -41.26% | |
| 135 | | $ | -41.64% | |
| 136 | | $ | -41.21% | |
| 137 | | $ | -40.76% | |
| 138 | | $ | -40.49% | |
| 139 | | $ | -40.46% | |
| 140 | | $ | -40.25% | |
| 141 | | $ | -39.98% | |
| 142 | | $ | -40.05% | |
| 143 | | $ | -39.80% | |
| 144 | | $ | -39.64% | |
| 145 | | $ | -39.86% | |
| 146 | | $ | -39.67% | |
| 147 | | $ | -39.67% | |
| 148 | | $ | -39.54% | |
| 149 | | $ | -39.52% | |
| 150 | | $ | -39.50% |
Top gainer in this list Top loser in this list