Top losers Page 3
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 101 | | $ | -50.39% | |
| 102 | | $ | -49.49% | |
| 103 | | $ | -48.63% | |
| 104 | | $ | -47.91% | |
| 105 | | $ | -47.31% | |
| 106 | | $ | -46.88% | |
| 107 | | $ | -46.87% | |
| 108 | | $ | -46.67% | |
| 109 | | $ | -46.60% | |
| 110 | | $ | -45.98% | |
| 111 | | $ | -45.83% | |
| 112 | | $ | -45.69% | |
| 113 | | $ | -45.61% | |
| 114 | | $ | -45.08% | |
| 115 | | $ | -44.67% | |
| 116 | | $ | -44.63% | |
| 117 | | $ | -44.56% | |
| 118 | | $ | -44.41% | |
| 119 | | $ | -44.29% | |
| 120 | | $ | -44.06% | |
| 121 | | $ | -44.05% | |
| 122 | | $ | -43.98% | |
| 123 | | $ | -41.94% | |
| 124 | | $ | -43.26% | |
| 125 | | $ | -42.92% | |
| 126 | | $ | -42.68% | |
| 127 | | $ | -42.63% | |
| 128 | | $ | -42.57% | |
| 129 | | $ | -42.40% | |
| 130 | | $ | -41.97% | |
| 131 | | $ | -41.91% | |
| 132 | | $ | -41.40% | |
| 133 | | $ | -41.37% | |
| 134 | | $ | -41.39% | |
| 135 | | $ | -40.82% | |
| 136 | | $ | -40.25% | |
| 137 | | $ | -40.25% | |
| 138 | | $ | -40.26% | |
| 139 | | $ | -40.30% | |
| 140 | | $ | -40.02% | |
| 141 | | $ | -39.90% | |
| 142 | | $ | -38.96% | |
| 143 | | $ | -38.68% | |
| 144 | | $ | -38.23% | |
| 145 | | $ | -37.67% | |
| 146 | | $ | -37.63% | |
| 147 | | $ | -37.26% | |
| 148 | | $ | -37.37% | |
| 149 | | $ | -37.11% | |
| 150 | | $ | -36.93% |
Top gainer in this list Top loser in this list