Top losers Page 3
# | Coins | Price | 7d | ||
---|---|---|---|---|---|
| |||||
| 101 | | $ | -21.09% | |
| 102 | | $ | -20.95% | |
| 103 | | $ | -20.93% | |
| 104 | | $ | -20.64% | |
| 105 | | $ | -20.42% | |
| 106 | | $ | -20.36% | |
| 107 | | $ | -20.25% | |
| 108 | | $ | -19.80% | |
| 109 | | $ | -19.78% | |
| 110 | | $ | -19.54% | |
| 111 | | $ | -19.41% | |
| 112 | | $ | -19.41% | |
| 113 | | $ | -19.39% | |
| 114 | | $ | -19.37% | |
| 115 | | $ | -19.08% | |
| 116 | | $ | -19.03% | |
| 117 | | $ | -18.92% | |
| 118 | | $ | -18.57% | |
| 119 | | $ | -18.54% | |
| 120 | | $ | -18.48% | |
| 121 | | $ | -18.34% | |
| 122 | | $ | -18.31% | |
| 123 | | $ | -18.11% | |
| 124 | | $ | -18.00% | |
| 125 | | $ | -18.03% | |
| 126 | | $ | -17.98% | |
| 127 | | $ | -17.96% | |
| 128 | | $ | -17.89% | |
| 129 | | $ | -17.80% | |
| 130 | | $ | -17.76% | |
| 131 | | $ | -17.38% | |
| 132 | | $ | -17.20% | |
| 133 | | $ | -17.18% | |
| 134 | | $ | -17.10% | |
| 135 | | $ | -17.09% | |
| 136 | | $ | -16.82% | |
| 137 | | $ | -16.70% | |
| 138 | | $ | -16.69% | |
| 139 | | $ | -16.67% | |
| 140 | | $ | -16.60% | |
| 141 | | $ | -16.58% | |
| 142 | | $ | -16.41% | |
| 143 | | $ | -16.31% | |
| 144 | | $ | -16.20% | |
| 145 | | $ | -16.15% | |
| 146 | | $ | -16.07% | |
| 147 | | $ | -15.98% | |
| 148 | | $ | -15.90% | |
| 149 | | $ | -15.87% | |
| 150 | | $ | -15.75% |
Top gainer in this list Top loser in this list