Top losers Page 4
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 151 | | $ | -50.67% | |
| 152 | | $ | -50.45% | |
| 153 | | $ | -50.26% | |
| 154 | | $ | -50.15% | |
| 155 | | $ | -50.06% | |
| 156 | | $ | -49.94% | |
| 157 | | $ | -49.75% | |
| 158 | | $ | -49.65% | |
| 159 | | $ | -49.27% | |
| 160 | | $ | -49.27% | |
| 161 | | $ | -48.90% | |
| 162 | | $ | -48.84% | |
| 163 | | $ | -48.67% | |
| 164 | | $ | -48.57% | |
| 165 | | $ | -48.45% | |
| 166 | | $ | -48.22% | |
| 167 | | $ | -48.09% | |
| 168 | | $ | -47.95% | |
| 169 | | $ | -47.89% | |
| 170 | | $ | -47.78% | |
| 171 | | $ | -47.60% | |
| 172 | | $ | -47.51% | |
| 173 | | $ | -46.90% | |
| 174 | | $ | -46.54% | |
| 175 | | $ | -46.24% | |
| 176 | | $ | -46.10% | |
| 177 | | $ | -45.94% | |
| 178 | | $ | -45.90% | |
| 179 | | $ | -45.74% | |
| 180 | | $ | -45.70% | |
| 181 | | $ | -45.42% | |
| 182 | | $ | -44.65% | |
| 183 | | $ | -44.39% | |
| 184 | | $ | -44.30% | |
| 185 | | $ | -44.26% | |
| 186 | | $ | -44.22% | |
| 187 | | $ | -43.80% | |
| 188 | | $ | -43.68% | |
| 189 | | $ | -43.62% | |
| 190 | | $ | -43.57% | |
| 191 | | $ | -43.53% | |
| 192 | | $ | -43.21% | |
| 193 | | $ | -43.07% | |
| 194 | | $ | -43.01% | |
| 195 | | $ | -42.95% | |
| 196 | | $ | -42.63% | |
| 197 | | $ | -42.60% | |
| 198 | | $ | -42.62% | |
| 199 | | $ | -42.26% | |
| 200 | | $ | -42.09% |
Top gainer in this list Top loser in this list