Top losers Page 4
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 151 | | $ | -36.87% | |
| 152 | | $ | -36.63% | |
| 153 | | $ | -36.08% | |
| 154 | | $ | -35.81% | |
| 155 | | $ | -35.79% | |
| 156 | | $ | -35.72% | |
| 157 | | $ | -35.49% | |
| 158 | | $ | -35.46% | |
| 159 | | $ | -35.29% | |
| 160 | | $ | -35.23% | |
| 161 | | $ | -35.21% | |
| 162 | | $ | -35.12% | |
| 163 | | $ | -35.11% | |
| 164 | | $ | -35.08% | |
| 165 | | $ | -35.08% | |
| 166 | | $ | -35.01% | |
| 167 | | $ | -34.80% | |
| 168 | | $ | -34.72% | |
| 169 | | $ | -34.49% | |
| 170 | | $ | -34.33% | |
| 171 | | $ | -34.24% | |
| 172 | | $ | -34.02% | |
| 173 | | $ | -33.46% | |
| 174 | | $ | -33.30% | |
| 175 | | $ | -33.26% | |
| 176 | | $ | -33.01% | |
| 177 | | $ | -32.67% | |
| 178 | | $ | -32.45% | |
| 179 | | $ | -31.84% | |
| 180 | | $ | -31.83% | |
| 181 | | $ | -31.77% | |
| 182 | | $ | -31.40% | |
| 183 | | $ | -31.27% | |
| 184 | | $ | -31.24% | |
| 185 | | $ | -30.89% | |
| 186 | | $ | -30.46% | |
| 187 | | $ | -30.34% | |
| 188 | | $ | -30.27% | |
| 189 | | $ | -30.03% | |
| 190 | | $ | -30.02% | |
| 191 | | $ | -29.78% | |
| 192 | | $ | -29.63% | |
| 193 | | $ | -29.37% | |
| 194 | | $ | -29.19% | |
| 195 | | $ | -28.96% | |
| 196 | | $ | -28.94% | |
| 197 | | $ | -28.79% | |
| 198 | | $ | -28.61% | |
| 199 | | $ | -28.44% | |
| 200 | | $ | -28.39% |
Top gainer in this list Top loser in this list