Top losers Page 4
# | Coins | Price | 7d | ||
---|---|---|---|---|---|
| |||||
| 151 | | $ | -16.27% | |
| 152 | | $ | -16.16% | |
| 153 | | $ | -16.29% | |
| 154 | | $ | -16.12% | |
| 155 | | $ | -16.12% | |
| 156 | | $ | -16.03% | |
| 157 | | $ | -16.02% | |
| 158 | | $ | -15.89% | |
| 159 | | $ | -16.05% | |
| 160 | | $ | -15.73% | |
| 161 | | $ | -16.22% | |
| 162 | | $ | -15.61% | |
| 163 | | $ | -15.41% | |
| 164 | | $ | -15.36% | |
| 165 | | $ | -15.58% | |
| 166 | | $ | -15.23% | |
| 167 | | $ | -15.10% | |
| 168 | | $ | -15.12% | |
| 169 | | $ | -14.85% | |
| 170 | | $ | -15.01% | |
| 171 | | $ | -15.02% | |
| 172 | | $ | -14.94% | |
| 173 | | $ | -15.01% | |
| 174 | | $ | -14.27% | |
| 175 | | $ | -14.67% | |
| 176 | | $ | -14.83% | |
| 177 | | $ | -14.70% | |
| 178 | | $ | -14.70% | |
| 179 | | $ | -14.65% | |
| 180 | | $ | -14.60% | |
| 181 | | $ | -14.65% | |
| 182 | | $ | -14.57% | |
| 183 | | $ | -12.79% | |
| 184 | | $ | -14.32% | |
| 185 | | $ | -14.31% | |
| 186 | | $ | -14.23% | |
| 187 | | $ | -13.86% | |
| 188 | | $ | -14.11% | |
| 189 | | $ | -13.87% | |
| 190 | | $ | -14.04% | |
| 191 | | $ | -14.03% | |
| 192 | | $ | -13.74% | |
| 193 | | $ | -13.71% | |
| 194 | | $ | -13.66% | |
| 195 | | $ | -13.57% | |
| 196 | | $ | -13.57% | |
| 197 | | $ | -13.56% | |
| 198 | | $ | -13.56% | |
| 199 | | $ | -13.54% | |
| 200 | | $ | -13.86% |
Top gainer in this list Top loser in this list