Top losers Page 5
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 201 | | $ | -41.24% | |
| 202 | | $ | -40.96% | |
| 203 | | $ | -40.80% | |
| 204 | | $ | -40.79% | |
| 205 | | $ | -40.52% | |
| 206 | | $ | -40.19% | |
| 207 | | $ | -40.00% | |
| 208 | | $ | -39.62% | |
| 209 | | $ | -39.53% | |
| 210 | | $ | -39.45% | |
| 211 | | $ | -39.33% | |
| 212 | | $ | -38.83% | |
| 213 | | $ | -38.74% | |
| 214 | | $ | -38.06% | |
| 215 | | $ | -38.03% | |
| 216 | | $ | -37.81% | |
| 217 | | $ | -37.71% | |
| 218 | | $ | -37.68% | |
| 219 | | $ | -37.53% | |
| 220 | | $ | -37.02% | |
| 221 | | $ | -36.85% | |
| 222 | | $ | -36.84% | |
| 223 | | $ | -36.71% | |
| 224 | | $ | -36.67% | |
| 225 | | $ | -36.09% | |
| 226 | | $ | -35.52% | |
| 227 | | $ | -35.58% | |
| 228 | | $ | -35.04% | |
| 229 | | $ | -34.99% | |
| 230 | | $ | -34.90% | |
| 231 | | $ | -34.81% | |
| 232 | | $ | -34.69% | |
| 233 | | $ | -34.53% | |
| 234 | | $ | -34.57% | |
| 235 | | $ | -34.20% | |
| 236 | | $ | -34.07% | |
| 237 | | $ | -34.00% | |
| 238 | | $ | -33.94% | |
| 239 | | $ | -33.40% | |
| 240 | | $ | -33.19% | |
| 241 | | $ | -32.70% | |
| 242 | | $ | -32.57% | |
| 243 | | $ | -32.07% | |
| 244 | | $ | -31.85% | |
| 245 | | $ | -31.84% | |
| 246 | | $ | -31.02% | |
| 247 | | $ | -31.02% | |
| 248 | | $ | -30.86% | |
| 249 | | $ | -30.52% | |
| 250 | | $ | -30.52% |
Top gainer in this list Top loser in this list