Top losers Page 5
# | Coins | Price | 30d | ||
---|---|---|---|---|---|
| |||||
| 201 | | $ | -32.77% | |
| 202 | | $ | -32.86% | |
| 203 | | $ | -32.84% | |
| 204 | | $ | -32.89% | |
| 205 | | $ | -32.83% | |
| 206 | | $ | -32.83% | |
| 207 | | $ | -32.88% | |
| 208 | | $ | -32.80% | |
| 209 | | $ | -32.62% | |
| 210 | | $ | -32.40% | |
| 211 | | $ | -32.36% | |
| 212 | | $ | -32.49% | |
| 213 | | $ | -32.27% | |
| 214 | | $ | -32.19% | |
| 215 | | $ | -31.90% | |
| 216 | | $ | -31.79% | |
| 217 | | $ | -31.52% | |
| 218 | | $ | -31.55% | |
| 219 | | $ | -31.55% | |
| 220 | | $ | -31.56% | |
| 221 | | $ | -31.47% | |
| 222 | | $ | -31.34% | |
| 223 | | $ | -31.21% | |
| 224 | | $ | -31.11% | |
| 225 | | $ | -31.16% | |
| 226 | | $ | -31.04% | |
| 227 | | $ | -30.86% | |
| 228 | | $ | -30.83% | |
| 229 | | $ | -30.74% | |
| 230 | | $ | -30.70% | |
| 231 | | $ | -30.49% | |
| 232 | | $ | -30.51% | |
| 233 | | $ | -30.41% | |
| 234 | | $ | -30.48% | |
| 235 | | $ | -30.44% | |
| 236 | | $ | -30.34% | |
| 237 | | $ | -30.25% | |
| 238 | | $ | -30.26% | |
| 239 | | $ | -30.17% | |
| 240 | | $ | -30.23% | |
| 241 | | $ | -29.99% | |
| 242 | | $ | -30.00% | |
| 243 | | $ | -29.83% | |
| 244 | | $ | -29.85% | |
| 245 | | $ | -29.61% | |
| 246 | | $ | -29.69% | |
| 247 | | $ | -29.78% | |
| 248 | | $ | -29.69% | |
| 249 | | $ | -29.62% | |
| 250 | | $ | -29.50% |
Top gainer in this list Top loser in this list