Top losers Page 5
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 201 | | $ | -27.54% | |
| 202 | | $ | -26.97% | |
| 203 | | $ | -26.78% | |
| 204 | | $ | -26.61% | |
| 205 | | $ | -26.52% | |
| 206 | | $ | -26.39% | |
| 207 | | $ | -26.34% | |
| 208 | | $ | -26.22% | |
| 209 | | $ | -25.78% | |
| 210 | | $ | -25.60% | |
| 211 | | $ | -25.55% | |
| 212 | | $ | -24.94% | |
| 213 | | $ | -24.82% | |
| 214 | | $ | -24.69% | |
| 215 | | $ | -24.31% | |
| 216 | | $ | -24.22% | |
| 217 | | $ | -23.96% | |
| 218 | | $ | -23.62% | |
| 219 | | $ | -23.32% | |
| 220 | | $ | -23.18% | |
| 221 | | $ | -23.06% | |
| 222 | | $ | -23.00% | |
| 223 | | $ | -22.77% | |
| 224 | | $ | -22.07% | |
| 225 | | $ | -21.80% | |
| 226 | | $ | -21.76% | |
| 227 | | $ | -21.60% | |
| 228 | | $ | -21.58% | |
| 229 | | $ | -21.57% | |
| 230 | | $ | -21.43% | |
| 231 | | $ | -21.18% | |
| 232 | | $ | -21.12% | |
| 233 | | $ | -20.90% | |
| 234 | | $ | -20.76% | |
| 235 | | $ | -20.67% | |
| 236 | | $ | -20.62% | |
| 237 | | $ | -20.57% | |
| 238 | | $ | -20.45% | |
| 239 | | $ | -20.38% | |
| 240 | | $ | -20.37% | |
| 241 | | $ | -20.24% | |
| 242 | | $ | -20.13% | |
| 243 | | $ | -19.93% | |
| 244 | | $ | -19.75% | |
| 245 | | $ | -19.41% | |
| 246 | | $ | -19.39% | |
| 247 | | $ | -19.20% | |
| 248 | | $ | -19.21% | |
| 249 | | $ | -19.20% | |
| 250 | | $ | -18.88% |
Top gainer in this list Top loser in this list