Top losers Page 5
# | Coins | Price | 7d | ||
---|---|---|---|---|---|
| |||||
| 201 | | $ | -14.51% | |
| 202 | | $ | -14.50% | |
| 203 | | $ | -14.54% | |
| 204 | | $ | -14.30% | |
| 205 | | $ | -14.15% | |
| 206 | | $ | -14.29% | |
| 207 | | $ | -14.35% | |
| 208 | | $ | -14.28% | |
| 209 | | $ | -14.34% | |
| 210 | | $ | -14.41% | |
| 211 | | $ | -14.03% | |
| 212 | | $ | -14.25% | |
| 213 | | $ | -13.96% | |
| 214 | | $ | -14.01% | |
| 215 | | $ | -13.96% | |
| 216 | | $ | -14.03% | |
| 217 | | $ | -13.99% | |
| 218 | | $ | -13.76% | |
| 219 | | $ | -14.04% | |
| 220 | | $ | -13.77% | |
| 221 | | $ | -13.69% | |
| 222 | | $ | -13.73% | |
| 223 | | $ | -13.69% | |
| 224 | | $ | -13.44% | |
| 225 | | $ | -13.41% | |
| 226 | | $ | -13.35% | |
| 227 | | $ | -13.18% | |
| 228 | | $ | -13.13% | |
| 229 | | $ | -13.25% | |
| 230 | | $ | -13.38% | |
| 231 | | $ | -13.25% | |
| 232 | | $ | -13.17% | |
| 233 | | $ | -13.27% | |
| 234 | | $ | -12.83% | |
| 235 | | $ | -13.04% | |
| 236 | | $ | -13.09% | |
| 237 | | $ | -12.74% | |
| 238 | | $ | -12.71% | |
| 239 | | $ | -12.56% | |
| 240 | | $ | -12.66% | |
| 241 | | $ | -12.69% | |
| 242 | | $ | -12.49% | |
| 243 | | $ | -12.19% | |
| 244 | | $ | -12.52% | |
| 245 | | $ | -12.33% | |
| 246 | | $ | -12.28% | |
| 247 | | $ | -12.31% | |
| 248 | | $ | -12.23% | |
| 249 | | $ | -12.38% | |
| 250 | | $ | -11.94% |
Top gainer in this list Top loser in this list