Top losers Page 6
# | Coins | Price | 30d | ||
---|---|---|---|---|---|
| |||||
| 251 | | $ | -30.26% | |
| 252 | | $ | -30.25% | |
| 253 | | $ | -30.24% | |
| 254 | | $ | -30.05% | |
| 255 | | $ | -29.99% | |
| 256 | | $ | -29.93% | |
| 257 | | $ | -29.83% | |
| 258 | | $ | -29.77% | |
| 259 | | $ | -29.72% | |
| 260 | | $ | -29.64% | |
| 261 | | $ | -29.52% | |
| 262 | | $ | -29.40% | |
| 263 | | $ | -29.40% | |
| 264 | | $ | -29.33% | |
| 265 | | $ | -29.33% | |
| 266 | | $ | -29.22% | |
| 267 | | $ | -28.84% | |
| 268 | | $ | -28.73% | |
| 269 | | $ | -28.49% | |
| 270 | | $ | -28.48% | |
| 271 | | $ | -28.40% | |
| 272 | | $ | -28.13% | |
| 273 | | $ | -28.03% | |
| 274 | | $ | -28.02% | |
| 275 | | $ | -27.93% | |
| 276 | | $ | -27.79% | |
| 277 | | $ | -27.86% | |
| 278 | | $ | -27.83% | |
| 279 | | $ | -27.78% | |
| 280 | | $ | -27.70% | |
| 281 | | $ | -27.72% | |
| 282 | | $ | -27.52% | |
| 283 | | $ | -27.41% | |
| 284 | | $ | -27.36% | |
| 285 | | $ | -27.34% | |
| 286 | | $ | -27.09% | |
| 287 | | $ | -27.07% | |
| 288 | | $ | -26.89% | |
| 289 | | $ | -26.88% | |
| 290 | | $ | -26.81% | |
| 291 | | $ | -26.81% | |
| 292 | | $ | -26.87% | |
| 293 | | $ | -26.72% | |
| 294 | | $ | -26.67% | |
| 295 | | $ | -26.37% | |
| 296 | | $ | -26.28% | |
| 297 | | $ | -26.35% | |
| 298 | | $ | -26.10% | |
| 299 | | $ | -26.04% | |
| 300 | | $ | -26.07% |
Top gainer in this list Top loser in this list