Top losers Page 6
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 251 | | $ | -18.96% | |
| 252 | | $ | -18.92% | |
| 253 | | $ | -18.88% | |
| 254 | | $ | -18.82% | |
| 255 | | $ | -18.57% | |
| 256 | | $ | -18.60% | |
| 257 | | $ | -18.21% | |
| 258 | | $ | -18.18% | |
| 259 | | $ | -18.15% | |
| 260 | | $ | -18.11% | |
| 261 | | $ | -18.12% | |
| 262 | | $ | -17.69% | |
| 263 | | $ | -17.66% | |
| 264 | | $ | -17.54% | |
| 265 | | $ | -17.53% | |
| 266 | | $ | -17.53% | |
| 267 | | $ | -17.35% | |
| 268 | | $ | -17.28% | |
| 269 | | $ | -17.25% | |
| 270 | | $ | -17.02% | |
| 271 | | $ | -16.79% | |
| 272 | | $ | -16.80% | |
| 273 | | $ | -16.26% | |
| 274 | | $ | -16.15% | |
| 275 | | $ | -16.10% | |
| 276 | | $ | -15.84% | |
| 277 | | $ | -15.81% | |
| 278 | | $ | -15.74% | |
| 279 | | $ | -15.12% | |
| 280 | | $ | -14.97% | |
| 281 | | $ | -14.75% | |
| 282 | | $ | -14.59% | |
| 283 | | $ | -14.41% | |
| 284 | | $ | -14.27% | |
| 285 | | $ | -14.19% | |
| 286 | | $ | -14.08% | |
| 287 | | $ | -13.83% | |
| 288 | | $ | -13.74% | |
| 289 | | $ | -13.58% | |
| 290 | | $ | -13.39% | |
| 291 | | $ | -13.36% | |
| 292 | | $ | -13.30% | |
| 293 | | $ | -13.27% | |
| 294 | | $ | -13.11% | |
| 295 | | $ | -12.96% | |
| 296 | | $ | -12.51% | |
| 297 | | $ | -12.65% | |
| 298 | | $ | -12.51% | |
| 299 | | $ | -12.33% | |
| 300 | | $ | -12.17% |
Top gainer in this list Top loser in this list