Top losers Page 7
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 301 | | $ | -19.50% | |
| 302 | | $ | -19.41% | |
| 303 | | $ | -19.34% | |
| 304 | | $ | -19.30% | |
| 305 | | $ | -19.16% | |
| 306 | | $ | -18.97% | |
| 307 | | $ | -18.98% | |
| 308 | | $ | -18.18% | |
| 309 | | $ | -18.11% | |
| 310 | | $ | -18.05% | |
| 311 | | $ | -17.91% | |
| 312 | | $ | -17.85% | |
| 313 | | $ | -17.65% | |
| 314 | | $ | -17.58% | |
| 315 | | $ | -17.39% | |
| 316 | | $ | -17.04% | |
| 317 | | $ | -16.84% | |
| 318 | | $ | -16.93% | |
| 319 | | $ | -16.82% | |
| 320 | | $ | -16.21% | |
| 321 | | $ | -16.11% | |
| 322 | | $ | -16.06% | |
| 323 | | $ | -16.01% | |
| 324 | | $ | -15.92% | |
| 325 | | $ | -15.60% | |
| 326 | | $ | -15.61% | |
| 327 | | $ | -15.54% | |
| 328 | | $ | -15.42% | |
| 329 | | $ | -15.36% | |
| 330 | | $ | -14.96% | |
| 331 | | $ | -14.86% | |
| 332 | | $ | -14.71% | |
| 333 | | $ | -14.43% | |
| 334 | | $ | -14.48% | |
| 335 | | $ | -14.06% | |
| 336 | | $ | -13.70% | |
| 337 | | $ | -13.22% | |
| 338 | | $ | -13.02% | |
| 339 | | $ | -12.44% | |
| 340 | | $ | -12.28% | |
| 341 | | $ | -11.88% | |
| 342 | | $ | -11.48% | |
| 343 | | $ | -11.20% | |
| 344 | | $ | -11.03% | |
| 345 | | $ | -10.79% | |
| 346 | | $ | -10.75% | |
| 347 | | $ | -10.58% | |
| 348 | | $ | -9.81% | |
| 349 | | $ | -9.84% | |
| 350 | | $ | -9.36% |
Top gainer in this list Top loser in this list