Top losers Page 7
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 301 | | $ | -10.89% | |
| 302 | | $ | -10.41% | |
| 303 | | $ | -10.26% | |
| 304 | | $ | -10.21% | |
| 305 | | $ | -10.05% | |
| 306 | | $ | -10.02% | |
| 307 | | $ | -10.03% | |
| 308 | | $ | -9.88% | |
| 309 | | $ | -9.82% | |
| 310 | | $ | -9.70% | |
| 311 | | $ | -9.71% | |
| 312 | | $ | -9.60% | |
| 313 | | $ | -9.36% | |
| 314 | | $ | -9.30% | |
| 315 | | $ | -9.33% | |
| 316 | | $ | -9.30% | |
| 317 | | $ | -9.03% | |
| 318 | | $ | -9.04% | |
| 319 | | $ | -8.76% | |
| 320 | | $ | -8.52% | |
| 321 | | $ | -8.43% | |
| 322 | | $ | -8.35% | |
| 323 | | $ | -8.33% | |
| 324 | | $ | -8.24% | |
| 325 | | $ | -8.04% | |
| 326 | | $ | -7.94% | |
| 327 | | $ | -7.89% | |
| 328 | | $ | -7.78% | |
| 329 | | $ | -7.75% | |
| 330 | | $ | -7.55% | |
| 331 | | $ | -7.37% | |
| 332 | | $ | -7.55% | |
| 333 | | $ | -7.54% | |
| 334 | | $ | -7.40% | |
| 335 | | $ | -7.41% | |
| 336 | | $ | -7.44% | |
| 337 | | $ | -7.32% | |
| 338 | | $ | -6.59% | |
| 339 | | $ | -6.87% | |
| 340 | | $ | -6.74% | |
| 341 | | $ | -6.58% | |
| 342 | | $ | -6.57% | |
| 343 | | $ | -6.19% | |
| 344 | | $ | -5.97% | |
| 345 | | $ | -5.94% | |
| 346 | | $ | -5.78% | |
| 347 | | $ | -5.90% | |
| 348 | | $ | -5.78% | |
| 349 | | $ | -5.61% | |
| 350 | | $ | -5.59% |
Top gainer in this list Top loser in this list