Top losers Page 8
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 351 | | $ | -11.10% | |
| 352 | | $ | -10.45% | |
| 353 | | $ | -10.02% | |
| 354 | | $ | -9.54% | |
| 355 | | $ | -9.18% | |
| 356 | | $ | -8.59% | |
| 357 | | $ | -8.38% | |
| 358 | | $ | -8.12% | |
| 359 | | $ | -7.86% | |
| 360 | | $ | -7.22% | |
| 361 | | $ | -7.16% | |
| 362 | | $ | -6.76% | |
| 363 | | $ | -6.68% | |
| 364 | | $ | -6.25% | |
| 365 | | $ | -6.25% | |
| 366 | | $ | -5.98% | |
| 367 | | $ | -5.84% | |
| 368 | | $ | -5.49% | |
| 369 | | $ | -5.48% | |
| 370 | | $ | -5.58% | |
| 371 | | $ | -5.55% | |
| 372 | | $ | -5.09% | |
| 373 | | $ | -4.95% | |
| 374 | | $ | -4.86% | |
| 375 | | $ | -4.66% | |
| 376 | | $ | -4.17% | |
| 377 | | $ | -3.99% | |
| 378 | | $ | -3.94% | |
| 379 | | $ | -3.86% | |
| 380 | | $ | -3.88% | |
| 381 | | $ | -3.82% | |
| 382 | | $ | -3.73% | |
| 383 | | $ | -3.50% | |
| 384 | | $ | -3.32% | |
| 385 | | $ | -3.33% | |
| 386 | | $ | -3.16% | |
| 387 | | $ | -2.98% | |
| 388 | | $ | -2.85% | |
| 389 | | $ | -2.27% | |
| 390 | | $ | -2.40% | |
| 391 | | $ | -2.01% | |
| 392 | | $ | -1.84% | |
| 393 | | $ | -1.70% | |
| 394 | | $ | -1.86% | |
| 395 | | $ | -1.54% | |
| 396 | | $ | -1.09% | |
| 397 | | $ | -1.04% | |
| 398 | | $ | -1.08% | |
| 399 | | $ | -0.98% | |
| 400 | | $ | -1.02% |
Top gainer in this list Top loser in this list