Top losers Page 8
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 351 | | $ | -7.40% | |
| 352 | | $ | -7.40% | |
| 353 | | $ | -6.94% | |
| 354 | | $ | -6.55% | |
| 355 | | $ | -6.92% | |
| 356 | | $ | -6.88% | |
| 357 | | $ | -6.77% | |
| 358 | | $ | -6.61% | |
| 359 | | $ | -6.66% | |
| 360 | | $ | -6.55% | |
| 361 | | $ | -6.45% | |
| 362 | | $ | -6.42% | |
| 363 | | $ | -6.42% | |
| 364 | | $ | -6.25% | |
| 365 | | $ | -6.07% | |
| 366 | | $ | -5.88% | |
| 367 | | $ | -5.79% | |
| 368 | | $ | -5.78% | |
| 369 | | $ | -5.71% | |
| 370 | | $ | -5.62% | |
| 371 | | $ | -5.68% | |
| 372 | | $ | -5.57% | |
| 373 | | $ | -5.51% | |
| 374 | | $ | -5.39% | |
| 375 | | $ | -5.01% | |
| 376 | | $ | -4.96% | |
| 377 | | $ | -4.72% | |
| 378 | | $ | -4.48% | |
| 379 | | $ | -4.50% | |
| 380 | | $ | -4.47% | |
| 381 | | $ | -4.41% | |
| 382 | | $ | -4.26% | |
| 383 | | $ | -3.89% | |
| 384 | | $ | -3.96% | |
| 385 | | $ | -4.06% | |
| 386 | | $ | -3.93% | |
| 387 | | $ | -3.85% | |
| 388 | | $ | -3.85% | |
| 389 | | $ | -3.43% | |
| 390 | | $ | -3.44% | |
| 391 | | $ | -3.33% | |
| 392 | | $ | -3.14% | |
| 393 | | $ | -3.15% | |
| 394 | | $ | -3.05% | |
| 395 | | $ | -3.12% | |
| 396 | | $ | -3.11% | |
| 397 | | $ | -2.77% | |
| 398 | | $ | -2.66% | |
| 399 | | $ | -2.75% | |
| 400 | | $ | -2.45% |
Top gainer in this list Top loser in this list