Top losers Page 9
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 401 | | $ | -0.03% | |
| 402 | | $ | +0.00% | |
| 403 | | $ | +0.00% | |
| 404 | | $ | +0.03% | |
| 405 | | $ | +0.14% | |
| 406 | | $ | +0.26% | |
| 407 | | $ | +0.78% | |
| 408 | | $ | +1.14% | |
| 409 | | $ | +1.12% | |
| 410 | | $ | +1.49% | |
| 411 | | $ | +1.72% | |
| 412 | | $ | +1.96% | |
| 413 | | $ | +2.02% | |
| 414 | | $ | +2.15% | |
| 415 | | $ | +2.45% | |
| 416 | | $ | +2.98% | |
| 417 | | $ | +3.12% | |
| 418 | | $ | +3.24% | |
| 419 | | $ | +3.76% | |
| 420 | | $ | +3.86% | |
| 421 | | $ | +4.16% | |
| 422 | | $ | +4.01% | |
| 423 | | $ | +5.91% | |
| 424 | | $ | +6.56% | |
| 425 | | $ | +7.60% | |
| 426 | | $ | +7.90% | |
| 427 | | $ | +8.99% | |
| 428 | | $ | +9.18% | |
| 429 | | $ | +9.39% | |
| 430 | | $ | +10.15% | |
| 431 | | $ | +10.42% | |
| 432 | | $ | +11.24% | |
| 433 | | $ | +12.05% | |
| 434 | | $ | +13.56% | |
| 435 | | $ | +13.46% | |
| 436 | | $ | +13.91% | |
| 437 | | $ | +13.85% | |
| 438 | | $ | +13.92% | |
| 439 | | $ | +14.53% | |
| 440 | | $ | +14.75% | |
| 441 | | $ | +14.86% | |
| 442 | | $ | +15.38% | |
| 443 | | $ | +15.99% | |
| 444 | | $ | +16.47% | |
| 445 | | $ | +17.00% | |
| 446 | | $ | +17.20% | |
| 447 | | $ | +16.67% | |
| 448 | | $ | +17.82% | |
| 449 | | $ | +18.30% | |
| 450 | | $ | +18.95% |
Top gainer in this list Top loser in this list