| # | Coins | | | ||
|---|---|---|---|---|---|
| | |||||
| The coins below are ranked lower due to missing data. Learn more | |||||
| | ~6K | | $ | -3.56% | |
| | ~6K | | $ | -2.65% | |
| | ~6K | | $ | --% | |
| | ~6K | | $ | -4.62% | |
| | ~6K | | $ | -7.76% | |
| | ~6K | | $ | -9.40% | |
| | ~6K | | $ | +0.24% | |
| | ~6K | | $ | -33.92% | |
| | ~6K | | $ | +1.18% | |
| | ~6K | | $ | +0.61% | |
| | ~6K | | $ | -8.14% | |
| | ~6K | | $ | +1.77% | |
| | ~6K | | $ | -1.12% | |
| | ~6K | | $ | -6.45% | |
| | ~6K | | $ | -5.61% | |
| | ~6K | | $ | +3.83% | |
| | ~6K | | $ | -5.48% | |
| | ~6K | | $ | -6.32% | |
| | ~6K | | $ | +0.33% | |
| | ~6K | | $ | +1.29% | |
| | ~6K | | $ | -2.90% | |
| | ~6K | | $ | -2.13% | |
| | ~6K | | $ | -13.85% | |
| | ~6K | | $ | -4.17% | |
| | ~6K | | $ | +0.60% | |
| | ~6K | | $ | +3.25% | |
| | ~6K | | $ | +0.39% | |
| | ~6K | | $ | +16.88% | |
| | ~6K | | $ | -7.17% | |
| | ~6K | | $ | -1.41% | |
| | ~6K | | $ | -22.14% | |
| | ~6K | | $ | -18.98% | |
| | ~6K | | $ | -0.13% | |
| | ~6K | | $ | -12.04% | |
| | ~6K | | $ | -0.66% | |
| | ~6K | | $ | -1.33% | |
| | ~6K | | $ | -9.51% | |
| | ~6K | | $ | -68.34% | |
| | ~6K | | $ | +1.76% | |
| | ~6K | | $ | -4.13% | |
| | ~6K | | $ | -5.66% | |
| | ~6K | | $ | -0.60% | |
| | ~6K | | $ | -19.35% | |
| | ~6K | | $ | -20.00% | |
| | ~6K | | $ | -1.52% | |
| | ~6K | | $ | -5.50% | |
| | ~6K | | $ | +3.81% | |
| | ~6K | | $ | -0.00% | |
| | ~6K | | $ | -6.48% | |
| | ~6K | | $ | +0.00% | |
Top gainers
| Coins | | | |||
|---|---|---|---|---|---|
| | | $ | +130.09% | ||
| | | $ | +40.59% | ||
| | | $ | +38.01% | ||
| | | $ | +37.32% | ||
| | | $ | +33.97% | ||
| All gainers | |||||