| # | Coins | | | ||
|---|---|---|---|---|---|
| | |||||
| The coins below are ranked lower due to missing data. Learn more | |||||
| | ~6K | | $ | -4.36% | |
| | ~6K | | $ | +3.26% | |
| | ~6K | | $ | +0.00% | |
| | ~6K | | $ | -9.18% | |
| | ~6K | | $ | -3.64% | |
| | ~6K | | $ | +0.27% | |
| | ~6K | | $ | +4.71% | |
| | ~6K | | $ | +2.78% | |
| | ~6K | | $ | -3.50% | |
| | ~6K | | $ | +0.00% | |
| | ~6K | | $ | -0.35% | |
| | ~6K | | $ | -16.64% | |
| | ~6K | | $ | +0.52% | |
| | ~6K | | $ | -12.92% | |
| | ~6K | | $ | -3.15% | |
| | ~6K | | $ | -14.02% | |
| | ~6K | | $ | +0.04% | |
| | ~6K | | $ | -9.61% | |
| | ~6K | | $ | -12.70% | |
| | ~6K | | $ | +8.61% | |
| | ~6K | | $ | -0.83% | |
| | ~6K | | $ | -7.28% | |
| | ~6K | | $ | +0.02% | |
| | ~6K | | $ | +462.06% | |
| | ~6K | | $ | -10.31% | |
| | ~6K | | $ | -0.56% | |
| | ~6K | | $ | -9.10% | |
| | ~6K | | $ | -2.87% | |
| | ~6K | | $ | -3.62% | |
| | ~6K | | $ | -5.11% | |
| | ~6K | | $ | -2.51% | |
| | ~6K | | $ | -16.96% | |
| | ~6K | | $ | -13.15% | |
| | ~6K | | $ | -4.54% | |
| | ~6K | | $ | -8.02% | |
| | ~6K | | $ | +1.01% | |
| | ~6K | | $ | -11.69% | |
| | ~6K | | $ | -4.81% | |
| | ~6K | | $ | +1.33% | |
| | ~6K | | $ | -0.37% | |
| | ~6K | | $ | +4.32% | |
| | ~6K | | $ | -1.05% | |
| | ~6K | | $ | -6.19% | |
| | ~6K | | $ | -18.64% | |
| | ~6K | | $ | -2.38% | |
| | ~6K | | $ | -8.45% | |
| | ~6K | | $ | -2.47% | |
| | ~6K | | $ | +5.10% | |
| | ~6K | | $ | -5.18% | |
| | ~6K | | $ | -1.83% | |
Top gainers
| Coins | | | |||
|---|---|---|---|---|---|
| | | $ | +135.35% | ||
| | | $ | +39.86% | ||
| | | $ | +38.50% | ||
| | | $ | +35.60% | ||
| | | $ | +33.78% | ||
| All gainers | |||||