| # | Coins | | | ||
|---|---|---|---|---|---|
| | |||||
| The coins below are ranked lower due to missing data. Learn more | |||||
| | ~6K | | $ | -0.34% | |
| | ~6K | | $ | -12.48% | |
| | ~6K | | $ | -11.56% | |
| | ~6K | | $ | -1.43% | |
| | ~6K | | $ | -0.32% | |
| | ~6K | | $ | -42.18% | |
| | ~6K | | $ | -6.64% | |
| | ~6K | | $ | -10.71% | |
| | ~6K | | $ | -31.40% | |
| | ~6K | | $ | -1.46% | |
| | ~6K | | $ | +0.70% | |
| | ~6K | | $ | -0.04% | |
| | ~6K | | $ | -10.34% | |
| | ~6K | | $ | -0.54% | |
| | ~6K | | $ | -10.90% | |
| | ~6K | | $ | -6.44% | |
| | ~6K | | $ | -12.45% | |
| | ~6K | | $ | -7.86% | |
| | ~6K | | $ | -6.69% | |
| | ~6K | | $ | -7.07% | |
| | ~6K | | $ | -0.89% | |
| | ~6K | | $ | -1.72% | |
| | ~6K | | $ | -5.14% | |
| | ~6K | | $ | -7.25% | |
| | ~6K | | $ | -6.04% | |
| | ~6K | | $ | +13.64% | |
| | ~6K | | $ | -8.68% | |
| | ~6K | | $ | -6.94% | |
| | ~6K | | $ | -1.56% | |
| | ~6K | | $ | -4.51% | |
| | ~6K | | $ | -40.18% | |
| | ~6K | | $ | -8.88% | |
| | ~6K | | $ | -2.14% | |
| | ~6K | | $ | +1.76% | |
| | ~6K | | $ | +5.99% | |
| | ~6K | | $ | -6.67% | |
| | ~6K | | $ | +0.25% | |
| | ~6K | | $ | -4.42% | |
| | ~6K | | $ | -1.51% | |
| | ~6K | | $ | -6.18% | |
| | ~6K | | $ | +5.95% | |
| | ~6K | | $ | +1.46% | |
| | ~6K | | $ | -0.48% | |
| | ~6K | | $ | -3.76% | |
| | ~6K | | $ | -15.22% | |
| | ~6K | | $ | +1.38% | |
| | ~6K | | $ | +3.73% | |
| | ~6K | | $ | -6.86% | |
| | ~6K | | $ | -1.67% | |
| | ~6K | | $ | -9.44% | |
Top gainers
| Coins | | | |||
|---|---|---|---|---|---|
| | | $ | +158.39% | ||
| | | $ | +47.14% | ||
| | | $ | +43.98% | ||
| | | $ | +39.65% | ||
| | | $ | +39.36% | ||
| All gainers | |||||