| # | Coins | | | ||
|---|---|---|---|---|---|
| | |||||
| The coins below are ranked lower due to missing data. Learn more | |||||
| | ~6K | | $ | -5.47% | |
| | ~6K | | $ | -7.37% | |
| | ~6K | | $ | -7.76% | |
| | ~6K | | $ | -11.50% | |
| | ~6K | | $ | -34.00% | |
| | ~6K | | $ | -8.40% | |
| | ~6K | | $ | +1.59% | |
| | ~6K | | $ | -7.51% | |
| | ~6K | | $ | -7.40% | |
| | ~6K | | $ | -6.95% | |
| | ~6K | | $ | -0.89% | |
| | ~6K | | $ | -7.97% | |
| | ~6K | | $ | +0.03% | |
| | ~6K | | $ | -11.46% | |
| | ~6K | | $ | -9.53% | |
| | ~6K | | $ | -10.36% | |
| | ~6K | | $ | -9.01% | |
| | ~6K | | $ | -17.94% | |
| | ~6K | | $ | +9.33% | |
| | ~6K | | $ | -5.96% | |
| | ~6K | | $ | -10.98% | |
| | ~6K | | $ | -0.78% | |
| | ~6K | | $ | -8.67% | |
| | ~6K | | $ | -1.62% | |
| | ~6K | | $ | -11.57% | |
| | ~6K | | $ | +0.00% | |
| | ~6K | | $ | -5.52% | |
| | ~6K | | $ | -4.79% | |
| | ~6K | | $ | -6.83% | |
| | ~6K | | $ | +1.04% | |
| | ~6K | | $ | -0.86% | |
| | ~6K | | $ | -12.84% | |
| | ~6K | | $ | +0.00% | |
| | ~6K | | $ | -1.79% | |
| | ~6K | | $ | -0.58% | |
| | ~6K | | $ | -25.57% | |
| | ~6K | | $ | -3.92% | |
| | ~6K | | $ | -14.49% | |
| | ~6K | | $ | -2.64% | |
| | ~6K | | $ | +0.33% | |
| | ~6K | | $ | -0.43% | |
| | ~6K | | $ | +1.00% | |
| | ~6K | | $ | -10.04% | |
| | ~6K | | $ | -4.84% | |
| | ~6K | | $ | -1.36% | |
| | ~6K | | $ | -12.46% | |
| | ~6K | | $ | -5.94% | |
| | ~6K | | $ | -10.01% | |
| | ~6K | | $ | -7.54% | |
| | ~6K | | $ | -6.39% | |
Top gainers
| Coins | | | |||
|---|---|---|---|---|---|
| | | $ | +179.70% | ||
| | | $ | +47.48% | ||
| | | $ | +46.97% | ||
| | | $ | +46.54% | ||
| | | $ | +37.63% | ||
| All gainers | |||||