| # | Coins | | | ||
|---|---|---|---|---|---|
| | |||||
| The coins below are ranked lower due to missing data. Learn more | |||||
| | -- | | $ | +0.19% | |
| | -- | | $ | -7.53% | |
| | ~6K | | $ | -0.87% | |
| | ~6K | | $ | -5.58% | |
| | ~6K | | $ | +0.75% | |
| | ~6K | | $ | -4.51% | |
| | ~6K | | $ | +0.07% | |
| | ~6K | | $ | -8.25% | |
| | ~6K | | $ | +42.86% | |
| | ~6K | | $ | -6.16% | |
| | ~6K | | $ | +2.40% | |
| | ~6K | | $ | +0.00% | |
| | ~6K | | $ | -3.89% | |
| | ~6K | | $ | -21.55% | |
| | ~6K | | $ | -19.11% | |
| | ~6K | | $ | -0.42% | |
| | ~6K | | $ | +1.22% | |
| | ~6K | | $ | -49.95% | |
| | ~6K | | $ | -3.94% | |
| | ~6K | | $ | -2.69% | |
| | ~6K | | $ | -3.03% | |
| | ~6K | | $ | +0.00% | |
| | ~6K | | $ | -8.16% | |
| | ~6K | | $ | +0.00% | |
| | ~6K | | $ | -2.74% | |
| | ~6K | | $ | -4.18% | |
| | ~6K | | $ | +3.02% | |
| | ~6K | | $ | +0.00% | |
| | ~6K | | $ | +1.15% | |
| | ~6K | | $ | +0.00% | |
| | ~6K | | $ | -3.44% | |
| | ~6K | | $ | -5.25% | |
| | ~6K | | $ | +1.17% | |
| | ~6K | | $ | -24.10% | |
| | ~6K | | $ | +0.31% | |
| | ~6K | | $ | +0.85% | |
| | ~6K | | $ | -6.31% | |
| | ~6K | | $ | -8.70% | |
| | ~6K | | $ | -6.56% | |
| | ~6K | | $ | -1.64% | |
| | ~6K | | $ | +0.70% | |
| | ~6K | | $ | -3.31% | |
| | ~6K | | $ | -0.79% | |
| | ~6K | | $ | -3.27% | |
| | ~6K | | $ | -14.52% | |
| | ~6K | | $ | -68.54% | |
| | ~6K | | $ | -9.88% | |
| | ~6K | | $ | +0.53% | |
| | ~6K | | $ | -5.30% | |
| | ~6K | | $ | -0.98% | |
Top gainers
| Coins | | | |||
|---|---|---|---|---|---|
| | | $ | +172.31% | ||
| | | $ | +44.19% | ||
| | | $ | +42.91% | ||
| | | $ | +40.21% | ||
| | | $ | +38.15% | ||
| All gainers | |||||