| # | Coins | | | ||
|---|---|---|---|---|---|
| | |||||
| The coins below are ranked lower due to missing data. Learn more | |||||
| | ~6K | | $ | +0.19% | |
| | ~6K | | $ | +1.97% | |
| | ~6K | | $ | -6.34% | |
| | ~6K | | $ | -7.41% | |
| | ~6K | | $ | -12.33% | |
| | ~6K | | $ | +0.11% | |
| | ~6K | | $ | -2.00% | |
| | ~6K | | $ | -17.44% | |
| | ~6K | | $ | -3.32% | |
| | ~6K | | $ | -17.47% | |
| | ~6K | | $ | -10.21% | |
| | ~6K | | $ | -11.72% | |
| | ~6K | | $ | --% | |
| | ~6K | | $ | -8.10% | |
| | ~6K | | $ | -30.36% | |
| | ~6K | | $ | -0.03% | |
| | ~6K | | $ | +0.00% | |
| | ~6K | | $ | -8.73% | |
| | ~6K | | $ | -16.30% | |
| | ~6K | | $ | -0.03% | |
| | ~6K | | $ | -10.00% | |
| | ~6K | | $ | -22.20% | |
| | ~6K | | $ | -6.02% | |
| | ~6K | | $ | +0.85% | |
| | ~6K | | $ | -15.28% | |
| | ~6K | | $ | -8.51% | |
| | ~6K | | $ | -10.96% | |
| | ~6K | | $ | -4.71% | |
| | ~6K | | $ | -12.70% | |
| | ~6K | | $ | +0.82% | |
| | ~6K | | $ | -0.49% | |
| | ~6K | | $ | +0.99% | |
| | ~6K | | $ | -4.70% | |
| | ~6K | | $ | -6.67% | |
| | ~6K | | $ | +1.32% | |
| | ~6K | | $ | -5.52% | |
| | ~6K | | $ | +0.22% | |
| | ~6K | | $ | -9.32% | |
| | ~6K | | $ | -0.18% | |
| | ~6K | | $ | -27.19% | |
| | ~6K | | $ | -4.66% | |
| | ~6K | | $ | +5.69% | |
| | ~6K | | $ | -4.96% | |
| | ~6K | | $ | +0.89% | |
| | ~6K | | $ | -9.05% | |
| | ~6K | | $ | -17.96% | |
| | ~6K | | $ | +0.28% | |
| | ~6K | | $ | -5.42% | |
| | ~6K | | $ | -4.59% | |
| | ~6K | | $ | -9.65% | |
Top gainers
| Coins | | | |||
|---|---|---|---|---|---|
| | | $ | +146.61% | ||
| | | $ | +56.86% | ||
| | | $ | +49.53% | ||
| | | $ | +46.72% | ||
| | | $ | +36.29% | ||
| All gainers | |||||