Top losers Page 5
# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 201 | | $ | -3.01% | |
| 202 | | $ | -3.00% | |
| 203 | | $ | -2.94% | |
| 204 | | $ | -2.90% | |
| 205 | | $ | -2.90% | |
| 206 | | $ | -2.87% | |
| 207 | | $ | -2.84% | |
| 208 | | $ | -2.84% | |
| 209 | | $ | -2.79% | |
| 210 | | $ | -2.76% | |
| 211 | | $ | -2.80% | |
| 212 | | $ | -2.76% | |
| 213 | | $ | -2.75% | |
| 214 | | $ | -2.74% | |
| 215 | | $ | -2.74% | |
| 216 | | $ | -2.72% | |
| 217 | | $ | -2.72% | |
| 218 | | $ | -2.67% | |
| 219 | | $ | -2.68% | |
| 220 | | $ | -2.64% | |
| 221 | | $ | -2.61% | |
| 222 | | $ | -2.57% | |
| 223 | | $ | -2.58% | |
| 224 | | $ | -2.52% | |
| 225 | | $ | -2.53% | |
| 226 | | $ | -2.63% | |
| 227 | | $ | -2.48% | |
| 228 | | $ | -2.47% | |
| 229 | | $ | -2.43% | |
| 230 | | $ | -2.37% | |
| 231 | | $ | -2.37% | |
| 232 | | $ | -2.36% | |
| 233 | | $ | -2.33% | |
| 234 | | $ | -2.37% | |
| 235 | | $ | -2.28% | |
| 236 | | $ | -2.30% | |
| 237 | | $ | -2.30% | |
| 238 | | $ | -2.27% | |
| 239 | | $ | -2.27% | |
| 240 | | $ | -2.14% | |
| 241 | | $ | -2.11% | |
| 242 | | $ | -2.11% | |
| 243 | | $ | -2.10% | |
| 244 | | $ | -2.13% | |
| 245 | | $ | -2.09% | |
| 246 | | $ | -2.12% | |
| 247 | | $ | -2.12% | |
| 248 | | $ | -2.07% | |
| 249 | | $ | -1.93% | |
| 250 | | $ | -2.11% |
Top gainer in this list Top loser in this list