Top losers Page 8
# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 351 | | $ | -0.02% | |
| 352 | | $ | -0.02% | |
| 353 | | $ | +0.10% | |
| 354 | | $ | +0.00% | |
| 355 | | $ | -0.23% | |
| 356 | | $ | +0.05% | |
| 357 | | $ | +0.07% | |
| 358 | | $ | +0.10% | |
| 359 | | $ | -0.18% | |
| 360 | | $ | -0.04% | |
| 361 | | $ | +0.04% | |
| 362 | | $ | +0.05% | |
| 363 | | $ | +0.01% | |
| 364 | | $ | +0.07% | |
| 365 | | $ | +0.12% | |
| 366 | | $ | +0.05% | |
| 367 | | $ | +0.06% | |
| 368 | | $ | -0.02% | |
| 369 | | $ | +0.62% | |
| 370 | | $ | +0.13% | |
| 371 | | $ | +0.41% | |
| 372 | | $ | +0.13% | |
| 373 | | $ | +0.12% | |
| 374 | | $ | +0.13% | |
| 375 | | $ | +0.03% | |
| 376 | | $ | +0.10% | |
| 377 | | $ | -0.16% | |
| 378 | | $ | +0.12% | |
| 379 | | $ | +0.19% | |
| 380 | | $ | +0.13% | |
| 381 | | $ | +0.16% | |
| 382 | | $ | +0.21% | |
| 383 | | $ | +0.64% | |
| 384 | | $ | +0.37% | |
| 385 | | $ | +0.17% | |
| 386 | | $ | +0.85% | |
| 387 | | $ | +0.82% | |
| 388 | | $ | +0.30% | |
| 389 | | $ | +0.25% | |
| 390 | | $ | +0.30% | |
| 391 | | $ | -0.41% | |
| 392 | | $ | +0.48% | |
| 393 | | $ | -0.34% | |
| 394 | | $ | +0.04% | |
| 395 | | $ | +1.14% | |
| 396 | | $ | +0.57% | |
| 397 | | $ | -0.11% | |
| 398 | | $ | +0.23% | |
| 399 | | $ | +0.42% | |
| 400 | | $ | +0.20% |
Top gainer in this list Top loser in this list