Top losers Page 9
# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 401 | | $ | -1.20% | |
| 402 | | $ | -0.46% | |
| 403 | | $ | -0.83% | |
| 404 | | $ | -1.12% | |
| 405 | | $ | -0.84% | |
| 406 | | $ | -1.11% | |
| 407 | | $ | -1.02% | |
| 408 | | $ | -1.21% | |
| 409 | | $ | -0.55% | |
| 410 | | $ | -1.12% | |
| 411 | | $ | -1.18% | |
| 412 | | $ | -1.04% | |
| 413 | | $ | -0.95% | |
| 414 | | $ | -1.06% | |
| 415 | | $ | -0.71% | |
| 416 | | $ | -0.77% | |
| 417 | | $ | -1.00% | |
| 418 | | $ | -0.86% | |
| 419 | | $ | -1.19% | |
| 420 | | $ | -1.19% | |
| 421 | | $ | -0.97% | |
| 422 | | $ | -0.87% | |
| 423 | | $ | -0.79% | |
| 424 | | $ | -1.12% | |
| 425 | | $ | -0.54% | |
| 426 | | $ | -0.74% | |
| 427 | | $ | -0.90% | |
| 428 | | $ | -0.87% | |
| 429 | | $ | -0.92% | |
| 430 | | $ | -0.94% | |
| 431 | | $ | -1.05% | |
| 432 | | $ | -0.76% | |
| 433 | | $ | -1.49% | |
| 434 | | $ | -0.95% | |
| 435 | | $ | -0.98% | |
| 436 | | $ | -0.88% | |
| 437 | | $ | -1.08% | |
| 438 | | $ | -0.86% | |
| 439 | | $ | -0.84% | |
| 440 | | $ | -0.97% | |
| 441 | | $ | -1.23% | |
| 442 | | $ | -0.85% | |
| 443 | | $ | -0.71% | |
| 444 | | $ | -0.82% | |
| 445 | | $ | -0.72% | |
| 446 | | $ | -0.74% | |
| 447 | | $ | -0.81% | |
| 448 | | $ | -0.81% | |
| 449 | | $ | -0.68% | |
| 450 | | $ | -0.94% |
Top gainer in this list Top loser in this list